Dickson Brown Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
73 | 69 | 4 | 920 | 2 | 0 | 14.15 | 68 | 36 | 18 | 0 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 3 | 3 | 0 | 89 | 0 | 0 | 33 | 29.67 | 0 | 0 | 0 |
1968 | 32 | 30 | 0 | 356 | 1 | 0 | 68 | 11.87 | 20 | 10 | 0 |
1969 | 5 | 5 | 0 | 133 | 0 | 0 | 43 | 26.60 | 0 | 0 | 0 |
1971 | 1 | 1 | 0 | 18 | 0 | 0 | 18 | 18.00 | 0 | 0 | 0 |
1972 | 1 | 1 | 0 | 14 | 0 | 0 | 14 | 14.00 | 0 | 0 | 0 |
1974 | 2 | 2 | 0 | 52 | 0 | 0 | 28 | 26.00 | 0 | 0 | 0 |
1975 | 5 | 5 | 1 | 93 | 1 | 0 | 53 | 23.25 | 4 | 0 | 0 |
1976 | 9 | 8 | 2 | 19 | 0 | 0 | 8 | 3.17 | 7 | 4 | 0 |
1977 | 12 | 11 | 1 | 104 | 0 | 0 | 30 | 10.40 | 5 | 4 | 0 |
1978 | 2 | 2 | 0 | 12 | 0 | 0 | 12 | 6.00 | 0 | 0 | 0 |
1979 | 1 | 1 | 0 | 30 | 0 | 0 | 30 | 30.00 | 0 | 0 | 0 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Glens | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Anchor | 2 | 2 | 2 | 46 | 0 | 0 | 26 | 23.00 | 1 | 0 | 0 |
Ardeer | 1 | 1 | 1 | 68 | 1 | 0 | 68 | 68.00 | 0 | 0 | 0 |
Ayr | 3 | 3 | 3 | 48 | 0 | 0 | 30 | 24.00 | 5 | 1 | 0 |
Carlton | 2 | 2 | 2 | 33 | 0 | 0 | 22 | 16.50 | 0 | 0 | 0 |
Clackmannanshire | 2 | 2 | 2 | 14 | 0 | 0 | 14 | 14.00 | 0 | 2 | 0 |
Clydesdale | 3 | 2 | 2 | 30 | 0 | 0 | 17 | 15.00 | 3 | 0 | 0 |
Drumpellier | 1 | 0 | 1 | 0 | |||||||
Dumfries | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 1 | 0 |
Dunbartonshire | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 1 | 0 |
Edinburgh Accies | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Ferguslie | 2 | 2 | 2 | 34 | 0 | 0 | 27 | 17.00 | 1 | 2 | 0 |
Forfarshire | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 0 |
Gala | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 2 | 0 |
GHK | 1 | 1 | 1 | 25 | 0 | 0 | 25* | N/A | 2 | 0 | 0 |
Glasgow Academy | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0 |
Glasgow High School FP | 2 | 2 | 2 | 6 | 0 | 0 | 6 | 3.00 | 2 | 0 | 0 |
Glasgow University | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Glasgow University Staff | 1 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 0 | 0 | 0 |
Grange | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Greenock | 2 | 2 | 2 | 14 | 0 | 0 | 10 | 7.00 | 2 | 1 | 0 |
Hawick & Wilton | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Heriot's FP | 1 | 1 | 1 | 43 | 0 | 0 | 43 | 43.00 | 1 | 0 | 0 |
Hillhead | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 |
Kelburne | 6 | 6 | 6 | 55 | 0 | 0 | 30 | 9.16 | 0 | 1 | 0 |
Kilmarnock | 3 | 3 | 3 | 57 | 0 | 0 | 33 | 19.00 | 1 | 0 | 0 |
Melrose | 2 | 2 | 2 | 55 | 0 | 0 | 43 | 27.50 | 0 | 0 | 0 |
Old Grammarians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Poloc | 5 | 5 | 5 | 60 | 0 | 0 | 28 | 12.00 | 2 | 1 | 0 |
Prestwick | 1 | 1 | 1 | 30 | 0 | 0 | 30 | 30.00 | 0 | 0 | 0 |
Royal High | 2 | 2 | 2 | 18 | 0 | 0 | 14 | 9.00 | 1 | 0 | 0 |
Stenhousemuir | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Stewart's Melville | 1 | 1 | 1 | 16 | 0 | 0 | 16 | 16.00 | 0 | 0 | 0 |
Stirling County | 3 | 3 | 3 | 68 | 1 | 0 | 53 | 22.66 | 4 | 1 | 0 |
Uddingston | 5 | 5 | 5 | 45 | 0 | 0 | 29 | 11.25 | 7 | 0 | 0 |
Watsonians | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 1 | 1 | 0 |
West of Scotland | 5 | 5 | 5 | 47 | 0 | 0 | 24 | 9.40 | 2 | 2 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 10 | 0 | 225 | 1 | 0 | 68 | 22.50 |
2 | 20 | 1 | 276 | 0 | 0 | 43 | 14.52 |
3 | 2 | 0 | 30 | 0 | 0 | 18 | 15.00 |
4 | 10 | 0 | 155 | 0 | 0 | 33 | 15.50 |
5 | 4 | 1 | 45 | 0 | 0 | 25* | 15.00 |
6 | 10 | 0 | 94 | 0 | 0 | 26 | 9.40 |
7 | 6 | 0 | 17 | 0 | 0 | 7 | 2.83 |
8 | 2 | 1 | 53 | 1 | 0 | 53 | 53.00 |
9 | 2 | 0 | 15 | 0 | 0 | 14 | 7.50 |
10 | 3 | 1 | 10 | 0 | 0 | 8 | 5.00 |