Duncan Beattie: 1XI
1XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
23 | 15 | 3 | 60 | 0 | 0 | 5.00 | 18* | 5 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
871 | 458 | 29 | 7 | 0 | 15.79 | 30.03 | 3.15 | 4-42 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Boroughmuir | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 1 | 0 | 0 |
Dumfries | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 |
Dunbartonshire | 1 | 0 | 0 | 0 | |||||||
Dunfermline | 2 | 2 | 2 | 8 | 0 | 0 | 8* | N/A | 0 | 0 | 0 |
Ferguslie | 2 | 2 | 2 | 28 | 0 | 0 | 18* | 28.00 | 0 | 0 | 0 |
Greenock | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 |
Hawick & Wilton | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 1 | 0 | 0 |
Kelburne | 1 | 0 | 0 | 0 | |||||||
Kilmarnock | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Melrose | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Stewart's Melville | 1 | 2 | 0 | 0 | |||||||
Uddingston | 1 | 1 | 0 | 0 | |||||||
Watsonians | 1 | 0 | 0 | 0 | |||||||
West of Scotland | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr | 96 | 42 | 4 | 1 | 0 | 10.50 | 24.00 | 2.63 | 4-42 |
Boroughmuir | 98 | 52 | 3 | 1 | 0 | 17.34 | 32.67 | 3.19 | 3-33 |
Dumfries | 84 | 51 | 6 | 2 | 0 | 8.50 | 14.00 | 3.65 | 3-25 |
Dunbartonshire | 24 | 35 | 0 | 0 | 0 | 8.75 | 0-35 | ||
Dunfermline | 66 | 21 | 1 | 0 | 0 | 21.00 | 66.00 | 1.91 | 1-21 |
Ferguslie | 42 | 33 | 2 | 0 | 0 | 16.50 | 21.00 | 4.72 | 2-11 |
Greenock | 125 | 65 | 6 | 2 | 0 | 10.84 | 20.84 | 3.12 | 3-29 |
Hawick & Wilton | 42 | 19 | 0 | 0 | 0 | 2.72 | 0-19 | ||
Kilmarnock | 72 | 41 | 0 | 0 | 0 | 3.42 | 0-17 | ||
Melrose | 36 | 8 | 2 | 0 | 0 | 4.00 | 18.00 | 1.34 | 2-8 |
Stewart's Melville | 24 | 5 | 3 | 1 | 0 | 1.67 | 8.00 | 1.25 | 3-5 |
Uddingston | 48 | 21 | 2 | 0 | 0 | 10.50 | 24.00 | 2.63 | 2-21 |
Watsonians | 60 | 27 | 0 | 0 | 0 | 2.70 | 0-27 | ||
West of Scotland | 54 | 38 | 0 | 0 | 0 | 4.23 | 0-15 |
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 4 | 1 | 19 | 0 | 0 | 10 | 6.33 |
9 | 5 | 0 | 15 | 0 | 0 | 7 | 3.00 |
10 | 2 | 1 | 6 | 0 | 0 | 6 | 6.00 |
11 | 3 | 1 | 20 | 0 | 0 | 18* | 10.00 |