P Bell: 1XI
Seasons
Batting
Cummulative batting
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
Cummulative bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | 1 | 0 | 0 | 0 | |||||||
Dunfermline | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Glasgow High School FP | 1 | 0 | 0 | 0 | |||||||
Hillhead | 1 | 1 | 0 | 0 | |||||||
Old Grammarians | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Scotts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Stenhousemuir | 1 | 2 | 0 | 0 | |||||||
Uddingston | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Watsonians | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 2 | 2 | 0 | 0 | 0 | 0* | N/A |
10 | 2 | 0 | 9 | 0 | 0 | 7 | 4.50 |