David Carnegie Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
106 45 21 59 0 0 2.45 7 31 0 0

Bowling

B R W 3W 5W Avg ER SR Best
4293 2349 159 25 4 14.77 27.00 3.28 5-18

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1981 1 1 0 0 0 0 0 0.00 0 0 0
1984 1 0 0 0 0 0 0 0
1985 1 0 0 0 0 0 0 0
1986 2 0 0 0 0 1 0 0
1988 1 0 0 0 0 0 0 0
1996 9 3 2 4 0 0 4 4.00 2 0 0
1997 2 0 0 0 0 0 0 0
1998 1 1 0 7 0 0 7 7.00 1 0 0
2000 11 3 0 4 0 0 2 1.33 2 0 0
2001 12 4 1 4 0 0 4 1.33 5 0 0
2002 6 1 1 0 0 0 0* 1 0 0
2003 15 8 4 5 0 0 2* 1.25 4 0 0
2004 9 4 4 5 0 0 5* 4 0 0
2005 14 11 3 18 0 0 6 2.25 8 0 0
2006 7 4 3 5 0 0 5* 5.00 3 0 0
2007 7 2 2 3 0 0 3* 0 0 0
2008 7 3 1 4 0 0 3 2.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1984 30 3 2 0 0 1.50 15.00 0.60 2-3
1985 30 7 2 0 0 3.50 15.00 1.40 2-7
1986 60 16 3 1 0 5.33 20.00 1.60 3-2
1988 48 16 3 1 0 5.33 16.00 2.00 3-16
1996 525 175 14 3 0 12.50 37.50 2.00 3-6
1997 108 77 7 2 0 11.00 15.43 4.28 4-63
1998 48 25 2 0 0 12.50 24.00 3.12 2-25
2000 428 227 19 2 2 11.95 22.53 3.18 5-18
2001 696 269 17 2 0 15.82 40.94 2.32 4-29
2002 318 166 14 3 0 11.86 22.71 3.13 4-61
2003 592 428 17 2 0 25.18 34.82 4.34 4-27
2004 402 244 23 3 2 10.61 17.48 3.64 5-19
2005 512 349 18 3 0 19.39 28.44 4.09 4-47
2006 246 176 6 1 0 29.33 41.00 4.29 3-50
2007 154 98 6 1 0 16.33 25.67 3.82 4-23
2008 96 73 6 1 0 12.17 16.00 4.56 3-9

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 1 0 0 0
Babcock & Wilcox 1 1 0 0
Balgray 4 2 2 0 0 0 0* N/A 1 0 0
Bishopbriggs 1 0 0 0
Bothwell 1 0 0 0
Cambusdoon 2 2 2 2 0 0 2 1.00 0 0 0
Clydesdale Cavaliers 1 0 0 0
Cumbernauld 4 2 0 0
Dunfermline 1 1 1 0 0 0 0 0.00 0 0 0
Galloway 2 1 1 0 0 0 0* N/A 0 0 0
Gatehouse of Fleet 1 0 0 0
GHK 1 1 1 7 0 0 7 7.00 1 0 0
GHK/Strathclyde 5 1 1 0 0 0 0 0.00 1 0 0
Glasgow Academy 1 0 0 0
Glasgow University Staff 2 2 0 0
Helensburgh 3 1 1 1 0 0 1 1.00 0 0 0
Hillend 1 0 0 0
Home Park 1 0 0 0
Hughenden 4 3 3 4 0 0 4 2.00 2 0 0
Inverclyde 8 6 6 11 0 0 4 2.20 2 0 0
Irvine 1 0 0 0
Jerviswood 1 0 0 0
Kilmarnock 1 3 0 0
Langloan 3 1 1 5 0 0 5* N/A 3 0 0
Marress 2 1 1 1 0 0 1* N/A 0 0 0
Meikleriggs 2 1 1 2 0 0 2* N/A 0 0 0
Memorial Field 1 0 0 0
Moorcroft 4 2 2 1 0 0 1 1.00 4 0 0
Motherwell 2 0 0 0
Nunholm 6 5 5 8 0 0 5 4.00 2 0 0
Old Grammarians 1 0 0 0
Prestwick 2XI 4 3 3 5 0 0 5* N/A 0 0 0
Roll's Royce 1 0 0 0
Rouken Glen 1 1 1 1 0 0 1* N/A 0 0 0
Shawholm 2 1 1 2 0 0 2 2.00 0 0 0
St Michaels 2 2 2 0 0 0 0* 0.00 1 0 0
Strathclyde 4 1 0 0
Titwood 2 2 2 1 0 0 1 1.00 1 0 0
Torrance House 8 4 4 6 0 0 6 2.00 3 0 0
Vale of Leven 4 1 1 0 0 0 0 0.00 0 0 0
Victoria 3 2 2 1 0 0 1* N/A 0 0 0
Watsonians 1 0 0 0
Weirs 1 1 1 1 0 0 1 1.00 0 0 0
Whitehaugh 1 0 0 0
Windyedge 1 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 48 18 2 0 0 9.00 24.00 2.25 2-18
Babcock & Wilcox 30 14 0 0 0 2.80 0-14
Balgray 234 109 7 1 0 15.58 33.43 2.80 3-17
Bishopbriggs 48 14 3 1 0 4.67 16.00 1.75 3-14
Bothwell 6 4 1 0 0 4.00 6.00 4.00 1-4
Cambusdoon 120 76 4 1 0 19.00 30.00 3.80 4-34
Clydesdale Cavaliers 40 23 4 1 0 5.75 10.00 3.45 4-23
Cumbernauld 180 38 5 1 0 7.60 36.00 1.27 3-6
Galloway 12 1 2 0 0 0.50 6.00 0.50 2-1
Gatehouse of Fleet 24 9 3 1 0 3.00 8.00 2.25 3-9
GHK 48 25 2 0 0 12.50 24.00 3.13 2-25
GHK/Strathclyde 162 124 2 0 0 62.00 81.00 4.60 1-35
Glasgow Academy 18 13 0 0 0 4.34 0-13
Glasgow University Staff 116 71 4 1 0 17.75 29.00 3.68 3-50
Helensburgh 156 137 7 1 0 19.58 22.29 5.27 4-63
Home Park 78 34 3 1 0 11.34 26.00 2.62 3-34
Hughenden 213 92 3 1 0 30.67 71.00 2.60 3-43
Inverclyde 258 127 10 1 0 12.70 25.80 2.96 4-29
Irvine 30 3 2 0 0 1.50 15.00 0.60 2-3
Jerviswood 30 2 3 1 0 0.67 10.00 0.40 3-2
Kilmarnock 48 31 0 0 0 3.88 0-31
Langloan 175 48 9 0 1 5.34 19.45 1.65 5-19
Marress 54 23 2 0 0 11.50 27.00 2.56 2-7
Meikleriggs 48 45 3 1 0 15.00 16.00 5.63 3-45
Moorcroft 222 136 11 2 1 12.37 20.19 3.68 5-36
Motherwell 84 63 1 0 0 63.00 84.00 4.50 1-28
Nunholm 235 130 9 2 0 14.45 26.12 3.32 3-6
Old Grammarians 48 16 3 1 0 5.34 16.00 2.00 3-16
Prestwick 2XI 108 112 3 0 0 37.34 36.00 6.23 2-29
Roll's Royce 30 17 1 0 0 17.00 30.00 3.40 1-17
Rouken Glen 90 47 4 1 0 11.75 22.50 3.14 4-47
Shawholm 96 50 3 1 0 16.67 32.00 3.13 3-17
St Michaels 138 83 2 0 0 41.50 69.00 3.61 1-35
Strathclyde 234 146 7 1 0 20.86 33.43 3.75 4-61
Titwood 118 72 3 0 0 24.00 39.34 3.67 2-28
Torrance House 242 142 7 0 1 20.29 34.58 3.53 5-18
Vale of Leven 196 88 7 0 1 12.58 28.00 2.70 5-35
Victoria 84 64 7 2 0 9.15 12.00 4.58 4-25
Watsonians 30 7 2 0 0 3.50 15.00 1.40 2-7
Weirs 30 27 4 1 0 6.75 7.50 5.40 4-27
Whitehaugh 36 12 3 1 0 4.00 12.00 2.00 3-12
Windyedge 12 18 0 0 0 9.00 0-18

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
8 1 0 1 0 0 1 1.00
9 1 0 0 0 0 0 0.00
10 7 1 16 0 0 7 2.66
11 36 20 42 0 0 6 2.62

Milestones

Other teams