Nigel Campbell Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
330 197 76 1945 9 0 16.07 68* 65 0 3

Bowling

B R W 3W 5W Avg ER SR Best
9255 5781 317 40 9 18.24 29.20 3.75 6-13

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1978 3 3 1 49 0 0 28* 24.50 0 0 0
1979 4 3 0 84 1 0 55 28.00 0 0 0
1980 2 0 0 0 0 0 0 0
1981 4 1 0 18 0 0 18 18.00 0 0 0
1982 10 7 3 63 0 0 24 15.75 2 0 0
1983 6 5 1 133 0 0 48 33.25 0 0 0
1984 5 4 2 130 1 0 68* 65.00 0 0 0
1985 1 1 0 65 1 0 65 65.00 0 0 0
1986 10 10 2 137 0 0 38 17.13 1 0 0
1987 4 4 0 141 1 0 63 35.25 0 0 0
1988 3 3 0 137 2 0 53 45.67 0 0 0
1989 2 2 1 91 1 0 53* 91.00 0 0 0
1990 5 5 0 49 0 0 27 9.80 0 0 0
1991 2 1 0 6 0 0 6 6.00 1 0 0
1992 2 1 0 46 0 0 46 46.00 0 0 0
1993 5 3 2 133 1 0 51 133.00 0 0 0
1994 11 8 4 30 0 0 8* 7.50 3 0 0
1995 13 8 1 30 0 0 20 4.29 4 0 0
1996 15 12 6 156 1 0 59 26.00 6 0 0
1997 15 8 3 55 0 0 23* 11.00 3 0 0
1998 19 8 3 55 0 0 23* 11.00 4 0 0
1999 16 6 3 13 0 0 8 4.33 6 0 0
2000 17 4 0 13 0 0 6 3.25 3 0 0
2001 13 9 6 28 0 0 13* 9.33 1 0 0
2002 10 4 2 2 0 0 1* 1.00 4 0 0
2003 13 8 2 24 0 0 8 4.00 4 0 0
2004 16 10 4 112 0 0 45 18.67 4 0 0
2005 15 9 3 25 0 0 12 4.17 4 0 0
2006 22 8 3 19 0 0 12* 3.80 4 0 0
2007 21 16 5 48 0 0 10 4.36 7 0 0
2008 14 6 5 14 0 0 5 14.00 0 0 2
2009 15 12 9 31 0 0 9* 10.33 1 0 0
2010 16 8 5 8 0 0 3* 2.67 3 0 1
2015 1 0 0 0 0 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1979 90 93 9 2 0 10.33 10.00 6.20 4-32
1980 78 22 7 2 0 3.14 11.14 1.69 4-14
1981 126 97 7 2 0 13.86 18.00 4.62 4-36
1982 126 81 3 0 0 27.00 42.00 3.86 2-5
1984 48 26 2 0 0 13.00 24.00 3.25 2-26
1986 48 14 3 1 0 4.67 16.00 1.75 3-14
1991 48 12 4 1 0 3.00 12.00 1.50 4-12
1992 48 53 3 1 0 17.67 16.00 6.62 3-53
1993 102 65 7 2 0 9.29 14.57 3.82 4-25
1994 12 6 0 0 0 N/A - 3.00 0-6
1995 49 43 0 0 0 N/A - 5.27 0-11
1996 132 147 6 1 0 24.50 22.00 6.68 3-94
1997 446 267 16 2 0 16.69 27.88 3.59 3-22
1998 647 424 27 6 0 15.70 23.96 3.93 4-11
1999 489 307 17 2 1 18.06 28.76 3.77 5-40
2000 438 287 10 1 0 28.70 43.80 3.93 3-32
2001 356 226 22 0 3 10.27 16.18 3.81 6-13
2002 239 126 6 1 0 21.00 39.83 3.16 3-44
2003 852 463 24 2 1 19.29 35.50 3.26 6-65
2004 442 255 15 1 1 17.00 29.47 3.46 5-35
2005 784 528 27 3 2 19.56 29.04 4.04 5-29
2006 918 563 29 2 1 19.41 31.66 3.68 5-52
2007 826 563 22 1 0 25.59 37.55 4.09 3-44
2008 567 355 14 2 0 25.36 40.50 3.76 4-23
2009 768 408 18 2 0 22.67 42.67 3.19 4-54
2010 576 350 19 3 0 18.42 30.32 3.65 4-21

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Aberdeenshire 1 1 1 0 0 0 0 0.00 2 0 0
Allan Glens 3 1 1 23 0 0 23* N/A 1 0 0
Arbroath United 2 2 2 3 0 0 2* N/A 0 0 0
Ardrossan 1 1 1 53 1 0 53* N/A 0 0 0
Ayr 3 1 1 25 0 0 25 25.00 0 0 0
Balgray 1 0 0 0
Berwick 1 1 1 2 0 0 2 2.00 0 0 0
Bute 1 1 1 45 0 0 45 45.00 0 0 0
Cambusdoon 1 0 0 0
Chantilly 1 0 0 0
Clackmannanshire 2 1 1 9 0 0 9 9.00 0 0 0
Clydebank 1 1 1 21 0 0 21 21.00 0 0 0
Clydesdale 3 1 1 27 0 0 27 27.00 1 0 0
Collins 1 1 1 4 0 0 4 4.00 0 0 0
Corstorphine 1 0 0 0
Cramond 1 1 1 2 0 0 2* N/A 0 0 0
Cricket Scotland President's XI 1 0 0 0
Cumbernauld 1 0 0 0
Drumpellier 1 1 1 0 0 0 0 0.00 0 0 0
Dumfries 1 1 1 22 0 0 22 22.00 0 0 0
Dumfries XI 1 0 0 0
Dundee HSFP 2 1 1 1 0 0 1* N/A 0 0 0
Dunfermline 5 5 5 30 0 0 11* 7.50 3 0 0
East Kilbride 25 16 16 57 0 0 25 5.70 8 0 0
Edinburgh 2 2 2 8 0 0 5* 8.00 0 0 0
Falkland 2 1 1 0 0 0 0* N/A 0 0 0
Ferguslie 1 0 0 0
Freuchie 1 1 1 0 0 0 0* N/A 0 0 0
Gala 1 1 1 18 0 0 18 18.00 0 0 0
Galloway 3 2 2 2 0 0 2* N/A 1 0 0
Garrowhill 1 0 0 0
GHK 16 12 12 75 0 0 20 15.00 5 0 0
GHK/Strathclyde 1 1 1 0 0 0 0 0.00 0 0 0
Glasgow Academy 7 5 5 119 1 0 59 23.80 0 0 0
Glasgow High School FP 1 0 0 0
Glenpark 4 2 2 1 0 0 1 1.00 3 0 0
Glenrothes 1 1 1 2 0 0 2 2.00 0 0 0
Grange 1 1 1 1 0 0 1* N/A 0 0 0
Greenock 4 3 3 8 0 0 4 4.00 1 0 0
Helensburgh 1 0 0 0
Heriot's FP 1 1 1 7 0 0 7* N/A 0 0 0
Hillhead 16 12 12 64 0 0 19 9.14 3 0 1
Huntly 1 0 0 0
Hyndland 1 1 1 4 0 0 4* N/A 0 0 0
Irvine 17 8 8 37 0 0 16 9.25 2 0 0
Jerviswood 3 3 3 134 1 0 63 44.66 0 0 0
Kelburne 7 4 4 22 0 0 14* 11.00 2 0 0
Kelso 1 0 0 0
Kelvinside Accies 1 1 1 1 0 0 1 1.00 0 0 0
Kilmarnock 14 7 7 97 1 0 51 19.40 2 0 0
Maccabi 1 1 1 30 0 0 30 30.00 0 0 0
Meikleriggs 5 1 1 0 0 0 0 0.00 3 0 0
Milngavie and Bearsden 1 1 1 68 1 0 68* N/A 0 0 0
Motherwell 12 3 3 32 0 0 20* 16.00 3 0 0
NKOA 1 1 1 1 0 0 1 1.00 0 0 0
North Kelvinside 1 0 0 0
NoSCA 1 0 0 0
Old Grammarians 1 1 1 6 0 0 6 6.00 0 0 0
Partick 9 4 4 9 0 0 8* 4.50 3 0 0
Poloc 1 0 0 0
Prestwick 7 5 5 2 0 0 1* 0.50 1 0 0
Queen's Park 1 1 1 53 1 0 53 53.00 0 0 0
Queen's Park 2XI 1 1 1 42 0 0 42 42.00 0 0 0
Renfrew 4 3 3 6 0 0 5 3.00 0 0 0
Scotts 1 0 0 0
SMRH 6 5 5 18 0 0 10* 4.50 1 0 0
St Michaels 4 3 3 3 0 0 2 1.50 0 0 0
St Modans 1 1 1 4 0 0 4 4.00 0 0 0
Standard 1 1 1 3 0 0 3* N/A 0 0 0
Stenhousemuir 1 0 0 0
Stewart's Melville 1 1 1 65 1 0 65 65.00 0 0 0
Stirling County 2 1 1 1 0 0 1 1.00 0 0 0
Stoneywood-Dyce 1 1 1 0 0 0 0 0.00 0 0 0
Strathclyde 2 0 0 0
Strathmore 1 1 1 0 0 0 0 0.00 0 0 0
Thornliebank 1 1 1 0 0 0 0 0.00 0 0 0
Titwood 9 2 2 13 0 0 7 6.50 2 0 2
Torrance House 1 1 1 1 0 0 1 1.00 0 0 0
Uddingston 3 2 2 4 0 0 3* N/A 3 0 0
Vale of Leven 1 1 1 6 0 0 6 6.00 1 0 0
Victoria 4 4 4 116 1 0 55 38.66 0 0 0
Watsonians 2 1 1 20 0 0 20* N/A 1 0 0
Weirs 3 2 2 85 1 0 51 42.50 0 0 0
West of Scotland 5 3 3 40 0 0 33* 20.00 0 0 0
Western Academy XI 1 0 0 0
Whitehaugh 1 1 1 0 0 0 0* N/A 0 0 0
Woodall 2 1 1 1 0 0 1* N/A 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Allan Glens 60 7 2 0 0 3.50 30.00 0.70 2-7
Arbroath United 24 17 2 0 0 8.50 12.00 4.25 2-17
Ayr 66 40 2 0 0 20.00 33.00 3.64 2-15
Berwick 48 32 2 0 0 16.00 24.00 4.00 2-32
Cambusdoon 42 43 0 0 0 6.15 0-43
Chantilly 42 29 3 1 0 9.67 14.00 4.15 3-29
Clydesdale 84 77 4 1 0 19.25 21.00 5.50 3-40
Collins 30 31 2 0 0 15.50 15.00 6.20 2-31
Corstorphine 48 22 0 0 0 2.75 0-22
Cramond 24 20 0 0 0 5.00 0-20
Cumbernauld 66 34 5 0 1 6.80 13.20 3.10 5-34
Drumpellier 54 94 3 1 0 31.34 18.00 10.45 3-94
Dumfries 496 304 17 1 1 17.89 29.18 3.68 5-35
Dumfries XI 48 34 0 0 0 4.25 0-34
Dundee HSFP 24 19 2 0 0 9.50 12.00 4.75 1-4
Dunfermline 156 72 4 0 0 18.00 39.00 2.77 2-27
East Kilbride 793 519 22 2 0 23.60 36.05 3.93 4-32
Edinburgh 108 71 2 0 0 35.50 54.00 3.95 1-21
Falkland 48 47 0 0 0 5.88 0-47
Ferguslie 18 34 1 0 0 34.00 18.00 11.34 1-34
Gala 48 36 4 1 0 9.00 12.00 4.50 4-36
Galloway 150 45 1 0 0 45.00 150.00 1.80 1-13
Garrowhill 30 30 3 1 0 10.00 10.00 6.00 3-30
GHK 523 354 18 3 0 19.67 29.06 4.07 4-23
GHK/Strathclyde 90 51 3 1 0 17.00 30.00 3.40 3-51
Glasgow Academy 192 78 10 2 0 7.80 19.20 2.44 4-25
Glasgow High School FP 48 26 2 0 0 13.00 24.00 3.25 2-26
Glenpark 156 58 8 2 0 7.25 19.50 2.24 4-12
Grange 18 15 0 0 0 5.00 0-15
Greenock 54 83 1 0 0 83.00 54.00 9.23 1-46
Helensburgh 625 346 25 4 1 13.84 25.00 3.33 5-40
Heriot's FP 60 57 1 0 0 57.00 60.00 5.70 1-57
Hillhead 234 169 6 0 0 28.17 39.00 4.34 2-11
Huntly 36 38 0 0 0 6.34 0-38
Irvine 492 312 10 0 0 31.20 49.20 3.81 2-26
Kelburne 208 108 9 2 0 12.00 23.12 3.12 4-34
Kelso 12 10 1 0 0 10.00 12.00 5.00 1-10
Kilmarnock 501 280 12 2 0 23.34 41.75 3.36 3-32
Meikleriggs 214 93 3 0 0 31.00 71.34 2.61 2-14
Motherwell 306 156 14 4 0 11.15 21.86 3.06 3-7
North Kelvinside 30 8 3 1 0 2.67 10.00 1.60 3-8
NoSCA 60 31 2 0 0 15.50 30.00 3.10 2-31
Partick 246 169 8 2 0 21.13 30.75 4.13 4-63
Poloc 24 29 0 0 0 7.25 0-29
Prestwick 273 166 6 1 0 27.67 45.50 3.65 4-21
Renfrew 126 71 2 0 0 35.50 63.00 3.39 1-14
Scotts 30 27 3 1 0 9.00 10.00 5.40 3-27
SMRH 157 127 6 0 0 21.17 26.17 4.86 2-14
St Michaels 180 142 3 0 0 47.34 60.00 4.74 2-74
St Modans 60 51 0 0 0 5.10 0-51
Standard 42 34 2 0 0 17.00 21.00 4.86 2-34
Stewart's Melville 36 26 0 0 0 4.34 0-26
Stirling County 60 36 1 0 0 36.00 60.00 3.60 1-36
Stoneywood-Dyce 48 31 1 0 0 31.00 48.00 3.88 1-31
Strathclyde 98 25 10 1 1 2.50 9.81 1.54 6-13
Strathmore 30 24 0 0 0 4.80 0-24
Titwood 523 254 20 0 3 12.70 26.15 2.92 5-29
Torrance House 42 28 1 0 0 28.00 42.00 4.00 1-28
Uddingston 66 55 3 0 0 18.34 22.00 5.00 2-18
Victoria 96 79 5 1 0 15.80 19.20 4.94 3-36
Watsonians 18 21 0 0 0 7.00 0-21
Weirs 60 25 2 0 0 12.50 30.00 2.50 2-25
West of Scotland 72 48 3 0 0 16.00 24.00 4.00 2-33
Western Academy XI 48 25 1 0 0 25.00 48.00 3.13 1-25
Whitehaugh 90 54 4 1 0 13.50 22.50 3.60 4-54
Woodall 48 14 4 1 0 3.50 12.00 1.75 4-14

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 9 1 353 4 0 68* 44.12
2 21 3 698 5 0 59 38.77
3 6 3 128 0 0 42 42.66
4 3 0 50 0 0 45 16.66
5 7 0 73 0 0 25 10.42
6 7 2 98 0 0 34* 19.60
7 16 4 70 0 0 20* 5.83
8 27 7 181 0 0 24* 9.05
9 17 7 115 0 0 23* 11.50
10 26 13 88 0 0 14* 6.76
11 58 36 91 0 0 9* 4.13

Milestones

Other teams