Nigel Campbell: 1XI
1XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
262 | 153 | 66 | 890 | 2 | 0 | 10.22 | 53* | 59 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
7620 | 4734 | 237 | 30 | 6 | 19.97 | 32.15 | 3.73 | 6-65 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1981 | 3 | 1 | 0 | 18 | 0 | 0 | 18 | 18.00 | 0 | 0 | 0 |
1982 | 8 | 5 | 2 | 42 | 0 | 0 | 24 | 14.00 | 2 | 0 | 0 |
1983 | 1 | 1 | 0 | 19 | 0 | 0 | 19 | 19.00 | 0 | 0 | 0 |
1984 | 1 | 1 | 1 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | |
1986 | 7 | 7 | 2 | 92 | 0 | 0 | 34* | 18.40 | 0 | 0 | 0 |
1989 | 2 | 2 | 1 | 91 | 1 | 0 | 53* | 91.00 | 0 | 0 | 0 |
1990 | 4 | 4 | 0 | 22 | 0 | 0 | 19 | 5.50 | 0 | 0 | 0 |
1991 | 2 | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 0 |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1993 | 4 | 3 | 2 | 133 | 1 | 0 | 51 | 133.00 | 0 | 0 | 0 |
1994 | 11 | 8 | 4 | 30 | 0 | 0 | 8* | 7.50 | 3 | 0 | 0 |
1995 | 12 | 7 | 1 | 28 | 0 | 0 | 20 | 4.67 | 3 | 0 | 0 |
1996 | 14 | 11 | 6 | 97 | 0 | 0 | 24* | 19.40 | 6 | 0 | 0 |
1997 | 13 | 6 | 2 | 28 | 0 | 0 | 9 | 7.00 | 3 | 0 | 0 |
1998 | 17 | 6 | 2 | 42 | 0 | 0 | 23* | 10.50 | 4 | 0 | 0 |
1999 | 16 | 6 | 3 | 13 | 0 | 0 | 8 | 4.33 | 6 | 0 | 0 |
2000 | 15 | 4 | 0 | 13 | 0 | 0 | 6 | 3.25 | 3 | 0 | 0 |
2001 | 8 | 7 | 5 | 18 | 0 | 0 | 10* | 9.00 | 1 | 0 | 0 |
2002 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0.50 | 2 | 0 | 0 |
2003 | 13 | 8 | 2 | 24 | 0 | 0 | 8 | 4.00 | 4 | 0 | 0 |
2004 | 13 | 8 | 4 | 46 | 0 | 0 | 14* | 11.50 | 4 | 0 | 0 |
2005 | 12 | 7 | 3 | 13 | 0 | 0 | 6 | 3.25 | 4 | 0 | 0 |
2006 | 15 | 7 | 3 | 18 | 0 | 0 | 12* | 4.50 | 3 | 0 | 0 |
2007 | 20 | 15 | 4 | 45 | 0 | 0 | 10 | 4.09 | 6 | 0 | 0 |
2008 | 12 | 6 | 5 | 14 | 0 | 0 | 5 | 14.00 | 0 | 0 | 1 |
2009 | 12 | 11 | 8 | 31 | 0 | 0 | 9* | 10.33 | 1 | 0 | 0 |
2010 | 15 | 7 | 5 | 6 | 0 | 0 | 3* | 3.00 | 3 | 0 | 1 |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummulative batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1981 | 4 | 2 | 0 | 18 | 0 | 0 | 18 | 9.00 | 0 | 0 | 0 |
1982 | 12 | 7 | 2 | 60 | 0 | 0 | 24 | 12.00 | 2 | 0 | 0 |
1983 | 13 | 8 | 2 | 79 | 0 | 0 | 24 | 13.16 | 2 | 0 | 0 |
1984 | 14 | 9 | 3 | 79 | 0 | 0 | 24 | 13.16 | 2 | 0 | 0 |
1986 | 21 | 16 | 5 | 171 | 0 | 0 | 34* | 15.54 | 2 | 0 | 0 |
1989 | 23 | 18 | 6 | 262 | 1 | 0 | 53* | 21.83 | 2 | 0 | 0 |
1990 | 27 | 22 | 6 | 284 | 1 | 0 | 53* | 17.75 | 2 | 0 | 0 |
1991 | 29 | 23 | 6 | 290 | 1 | 0 | 53* | 17.05 | 3 | 0 | 0 |
1992 | 30 | 23 | 6 | 290 | 1 | 0 | 53* | 17.05 | 3 | 0 | 0 |
1993 | 34 | 26 | 8 | 423 | 2 | 0 | 53* | 23.50 | 3 | 0 | 0 |
1994 | 45 | 34 | 12 | 453 | 2 | 0 | 53* | 20.59 | 6 | 0 | 0 |
1995 | 57 | 41 | 13 | 481 | 2 | 0 | 53* | 17.17 | 9 | 0 | 0 |
1996 | 71 | 52 | 19 | 578 | 2 | 0 | 53* | 17.51 | 15 | 0 | 0 |
1997 | 84 | 58 | 21 | 606 | 2 | 0 | 53* | 16.37 | 18 | 0 | 0 |
1998 | 101 | 64 | 23 | 648 | 2 | 0 | 53* | 15.80 | 22 | 0 | 0 |
1999 | 117 | 70 | 26 | 661 | 2 | 0 | 53* | 15.02 | 28 | 0 | 0 |
2000 | 132 | 74 | 26 | 674 | 2 | 0 | 53* | 14.04 | 31 | 0 | 0 |
2001 | 140 | 81 | 31 | 692 | 2 | 0 | 53* | 13.84 | 32 | 0 | 0 |
2002 | 149 | 84 | 32 | 693 | 2 | 0 | 53* | 13.32 | 34 | 0 | 0 |
2003 | 162 | 92 | 34 | 717 | 2 | 0 | 53* | 12.36 | 38 | 0 | 0 |
2004 | 175 | 100 | 38 | 763 | 2 | 0 | 53* | 12.30 | 42 | 0 | 0 |
2005 | 187 | 107 | 41 | 776 | 2 | 0 | 53* | 11.75 | 46 | 0 | 0 |
2006 | 202 | 114 | 44 | 794 | 2 | 0 | 53* | 11.34 | 49 | 0 | 0 |
2007 | 222 | 129 | 48 | 839 | 2 | 0 | 53* | 10.35 | 55 | 0 | 0 |
2008 | 234 | 135 | 53 | 853 | 2 | 0 | 53* | 10.40 | 55 | 0 | 1 |
2009 | 246 | 146 | 61 | 884 | 2 | 0 | 53* | 10.40 | 56 | 0 | 1 |
2010 | 261 | 153 | 66 | 890 | 2 | 0 | 53* | 10.22 | 59 | 0 | 2 |
2015 | 262 | 153 | 66 | 890 | 2 | 0 | 53* | 10.22 | 59 | 0 | 2 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
1981 | 96 | 70 | 4 | 1 | 0 | 17.50 | 24.00 | 4.37 | 4-36 |
1982 | 102 | 76 | 1 | 0 | 0 | 76.00 | 102.00 | 4.47 | 1-20 |
1991 | 48 | 12 | 4 | 1 | 0 | 3.00 | 12.00 | 1.50 | 4-12 |
1992 | 48 | 53 | 3 | 1 | 0 | 17.67 | 16.00 | 6.62 | 3-53 |
1993 | 54 | 40 | 3 | 1 | 0 | 13.33 | 18.00 | 4.44 | 3-40 |
1994 | 12 | 6 | 0 | 0 | 0 | N/A | - | 3.00 | 0-6 |
1995 | 49 | 43 | 0 | 0 | 0 | N/A | - | 5.27 | 0-11 |
1996 | 132 | 147 | 6 | 1 | 0 | 24.50 | 22.00 | 6.68 | 3-94 |
1997 | 386 | 260 | 14 | 2 | 0 | 18.57 | 27.57 | 4.04 | 3-22 |
1998 | 545 | 339 | 25 | 6 | 0 | 13.56 | 21.80 | 3.73 | 4-11 |
1999 | 489 | 307 | 17 | 2 | 1 | 18.06 | 28.76 | 3.77 | 5-40 |
2000 | 402 | 272 | 8 | 1 | 0 | 34.00 | 50.25 | 4.06 | 3-32 |
2001 | 120 | 85 | 4 | 0 | 0 | 21.25 | 30.00 | 4.25 | 2-17 |
2002 | 209 | 102 | 5 | 1 | 0 | 20.40 | 41.80 | 2.93 | 3-44 |
2003 | 852 | 463 | 24 | 2 | 1 | 19.29 | 35.50 | 3.26 | 6-65 |
2004 | 334 | 176 | 13 | 1 | 1 | 13.54 | 25.69 | 3.16 | 5-35 |
2005 | 628 | 407 | 20 | 1 | 2 | 20.35 | 31.40 | 3.89 | 5-29 |
2006 | 678 | 393 | 22 | 2 | 1 | 17.86 | 30.82 | 3.48 | 5-52 |
2007 | 796 | 545 | 20 | 1 | 0 | 27.25 | 39.80 | 4.11 | 3-44 |
2008 | 488 | 302 | 13 | 2 | 0 | 23.23 | 37.54 | 3.71 | 4-23 |
2009 | 576 | 286 | 12 | 1 | 0 | 23.83 | 48.00 | 2.98 | 4-63 |
2010 | 576 | 350 | 19 | 3 | 0 | 18.42 | 30.32 | 3.65 | 4-21 |
Cummulative bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
1981 | 96 | 70 | 4 | 1 | 0 | 17.50 | 24.00 | 4.37 | 4-36 |
1982 | 198 | 146 | 5 | 1 | 0 | 29.20 | 39.60 | 4.43 | 1-20 |
1991 | 246 | 158 | 9 | 2 | 0 | 17.56 | 27.34 | 3.86 | 4-12 |
1992 | 294 | 211 | 12 | 3 | 0 | 17.59 | 24.50 | 4.31 | 4-12 |
1993 | 348 | 251 | 15 | 4 | 0 | 16.74 | 23.20 | 4.33 | 4-12 |
1994 | 360 | 257 | 15 | 4 | 0 | 17.14 | 24.00 | 4.29 | 4-12 |
1995 | 409 | 300 | 15 | 4 | 0 | 20.00 | 27.27 | 4.41 | 4-12 |
1996 | 541 | 447 | 21 | 5 | 0 | 21.29 | 25.77 | 4.96 | 4-12 |
1997 | 927 | 707 | 35 | 7 | 0 | 20.20 | 26.49 | 4.58 | 4-12 |
1998 | 1472 | 1046 | 60 | 13 | 0 | 17.44 | 24.54 | 4.27 | 4-11 |
1999 | 1961 | 1353 | 77 | 15 | 1 | 17.58 | 25.47 | 4.14 | 5-40 |
2000 | 2363 | 1625 | 85 | 16 | 1 | 19.12 | 27.80 | 4.13 | 5-40 |
2001 | 2483 | 1710 | 89 | 16 | 1 | 19.22 | 27.90 | 4.14 | 5-40 |
2002 | 2692 | 1812 | 94 | 17 | 1 | 19.28 | 28.64 | 4.04 | 5-40 |
2003 | 3544 | 2275 | 118 | 19 | 2 | 19.28 | 30.04 | 3.86 | 6-65 |
2004 | 3878 | 2451 | 131 | 20 | 3 | 18.71 | 29.61 | 3.80 | 6-65 |
2005 | 4506 | 2858 | 151 | 21 | 5 | 18.93 | 29.85 | 3.81 | 6-65 |
2006 | 5184 | 3251 | 173 | 23 | 6 | 18.80 | 29.97 | 3.77 | 6-65 |
2007 | 5980 | 3796 | 193 | 24 | 6 | 19.67 | 30.99 | 3.81 | 6-65 |
2008 | 6468 | 4098 | 206 | 26 | 6 | 19.90 | 31.40 | 3.81 | 6-65 |
2009 | 7044 | 4384 | 218 | 27 | 6 | 20.12 | 32.32 | 3.74 | 6-65 |
2010 | 7620 | 4734 | 237 | 30 | 6 | 19.98 | 32.16 | 3.73 | 6-65 |
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Allan Glens | 2 | 1 | 0 | 0 | |||||||
Arbroath United | 2 | 2 | 2 | 3 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
Ardrossan | 1 | 1 | 1 | 53 | 1 | 0 | 53* | N/A | 0 | 0 | 0 |
Ayr | 1 | 1 | 1 | 25 | 0 | 0 | 25 | 25.00 | 0 | 0 | 0 |
Berwick | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Chantilly | 1 | 0 | 0 | 0 | |||||||
Clackmannanshire | 2 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
Clydesdale | 1 | 0 | 0 | 0 | |||||||
Corstorphine | 1 | 0 | 0 | 0 | |||||||
Cramond | 1 | 1 | 1 | 2 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
Cricket Scotland President's XI | 1 | 0 | 0 | 0 | |||||||
Drumpellier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Dumfries | 18 | 10 | 10 | 127 | 0 | 0 | 49* | 18.14 | 4 | 0 | 0 |
Dumfries XI | 1 | 0 | 0 | 0 | |||||||
Dundee HSFP | 2 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Dunfermline | 5 | 5 | 5 | 30 | 0 | 0 | 11* | 7.50 | 3 | 0 | 0 |
East Kilbride | 24 | 15 | 15 | 32 | 0 | 0 | 9* | 3.55 | 8 | 0 | 0 |
Edinburgh | 2 | 2 | 2 | 8 | 0 | 0 | 5* | 8.00 | 0 | 0 | 0 |
Falkland | 2 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Freuchie | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Gala | 1 | 1 | 1 | 18 | 0 | 0 | 18 | 18.00 | 0 | 0 | 0 |
Galloway | 3 | 2 | 2 | 2 | 0 | 0 | 2* | N/A | 1 | 0 | 0 |
GHK | 15 | 11 | 11 | 74 | 0 | 0 | 20 | 14.80 | 3 | 0 | 0 |
Glasgow High School FP | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Glenpark | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1.00 | 3 | 0 | 0 |
Glenrothes | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Grange | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Greenock | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 4.00 | 1 | 0 | 0 |
Helensburgh | 20 | 11 | 11 | 22 | 0 | 0 | 12* | 7.33 | 5 | 0 | 0 |
Hillhead | 13 | 10 | 10 | 44 | 0 | 0 | 19 | 7.33 | 2 | 0 | 1 |
Huntly | 1 | 0 | 0 | 0 | |||||||
Hyndland | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 0 |
Irvine | 16 | 8 | 8 | 37 | 0 | 0 | 16 | 9.25 | 2 | 0 | 0 |
Kelburne | 7 | 4 | 4 | 22 | 0 | 0 | 14* | 11.00 | 2 | 0 | 0 |
Kelso | 1 | 0 | 0 | 0 | |||||||
Kilmarnock | 14 | 7 | 7 | 97 | 1 | 0 | 51 | 19.40 | 2 | 0 | 0 |
Meikleriggs | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 |
Motherwell | 12 | 3 | 3 | 32 | 0 | 0 | 20* | 16.00 | 3 | 0 | 0 |
NKOA | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
NoSCA | 1 | 0 | 0 | 0 | |||||||
Old Grammarians | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Partick | 9 | 4 | 4 | 9 | 0 | 0 | 8* | 4.50 | 3 | 0 | 0 |
Prestwick | 7 | 5 | 5 | 2 | 0 | 0 | 1* | 0.50 | 1 | 0 | 0 |
Renfrew | 3 | 3 | 3 | 6 | 0 | 0 | 5 | 3.00 | 0 | 0 | 0 |
SMRH | 6 | 5 | 5 | 18 | 0 | 0 | 10* | 4.50 | 1 | 0 | 0 |
St Michaels | 2 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
St Modans | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Standard | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
Stenhousemuir | 1 | 0 | 0 | 0 | |||||||
Stewart's Melville | 2 | 2 | 2 | 45 | 0 | 0 | 38 | 45.00 | 0 | 0 | 0 |
Stirling County | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Stoneywood-Dyce | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Strathclyde | 1 | 0 | 0 | 0 | |||||||
Strathmore | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Thornliebank | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Titwood | 8 | 2 | 2 | 13 | 0 | 0 | 7 | 6.50 | 2 | 0 | 1 |
Uddingston | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 2 | 0 | 0 |
Vale of Leven | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 0 |
Watsonians | 2 | 1 | 1 | 20 | 0 | 0 | 20* | N/A | 1 | 0 | 0 |
Weirs | 13 | 6 | 6 | 53 | 0 | 0 | 24* | 17.66 | 3 | 0 | 0 |
West of Scotland | 4 | 3 | 3 | 40 | 0 | 0 | 33* | 20.00 | 0 | 0 | 0 |
Western Academy XI | 1 | 0 | 0 | 0 | |||||||
Woodall | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Arbroath United | 24 | 17 | 2 | 0 | 0 | 8.50 | 12.00 | 4.25 | 2-17 |
Berwick | 48 | 32 | 2 | 0 | 0 | 16.00 | 24.00 | 4.00 | 2-32 |
Chantilly | 42 | 29 | 3 | 1 | 0 | 9.67 | 14.00 | 4.15 | 3-29 |
Clydesdale | 54 | 40 | 3 | 1 | 0 | 13.34 | 18.00 | 4.45 | 3-40 |
Corstorphine | 48 | 22 | 0 | 0 | 0 | 2.75 | 0-22 | ||
Cramond | 24 | 20 | 0 | 0 | 0 | 5.00 | 0-20 | ||
Drumpellier | 54 | 94 | 3 | 1 | 0 | 31.34 | 18.00 | 10.45 | 3-94 |
Dumfries | 496 | 304 | 17 | 1 | 1 | 17.89 | 29.18 | 3.68 | 5-35 |
Dumfries XI | 48 | 34 | 0 | 0 | 0 | 4.25 | 0-34 | ||
Dundee HSFP | 24 | 19 | 2 | 0 | 0 | 9.50 | 12.00 | 4.75 | 1-4 |
Dunfermline | 156 | 72 | 4 | 0 | 0 | 18.00 | 39.00 | 2.77 | 2-27 |
East Kilbride | 763 | 487 | 18 | 1 | 0 | 27.06 | 42.39 | 3.83 | 4-70 |
Edinburgh | 108 | 71 | 2 | 0 | 0 | 35.50 | 54.00 | 3.95 | 1-21 |
Falkland | 48 | 47 | 0 | 0 | 0 | 5.88 | 0-47 | ||
Gala | 48 | 36 | 4 | 1 | 0 | 9.00 | 12.00 | 4.50 | 4-36 |
Galloway | 150 | 45 | 1 | 0 | 0 | 45.00 | 150.00 | 1.80 | 1-13 |
GHK | 493 | 330 | 17 | 3 | 0 | 19.42 | 29.00 | 4.02 | 4-23 |
Glenpark | 156 | 58 | 8 | 2 | 0 | 7.25 | 19.50 | 2.24 | 4-12 |
Grange | 18 | 15 | 0 | 0 | 0 | 5.00 | 0-15 | ||
Greenock | 54 | 83 | 1 | 0 | 0 | 83.00 | 54.00 | 9.23 | 1-46 |
Helensburgh | 625 | 346 | 25 | 4 | 1 | 13.84 | 25.00 | 3.33 | 5-40 |
Hillhead | 204 | 158 | 4 | 0 | 0 | 39.50 | 51.00 | 4.65 | 2-17 |
Huntly | 36 | 38 | 0 | 0 | 0 | 6.34 | 0-38 | ||
Irvine | 432 | 276 | 10 | 0 | 0 | 27.60 | 43.20 | 3.84 | 2-26 |
Kelburne | 208 | 108 | 9 | 2 | 0 | 12.00 | 23.12 | 3.12 | 4-34 |
Kelso | 12 | 10 | 1 | 0 | 0 | 10.00 | 12.00 | 5.00 | 1-10 |
Kilmarnock | 501 | 280 | 12 | 2 | 0 | 23.34 | 41.75 | 3.36 | 3-32 |
Meikleriggs | 214 | 93 | 3 | 0 | 0 | 31.00 | 71.34 | 2.61 | 2-14 |
Motherwell | 306 | 156 | 14 | 4 | 0 | 11.15 | 21.86 | 3.06 | 3-7 |
NoSCA | 60 | 31 | 2 | 0 | 0 | 15.50 | 30.00 | 3.10 | 2-31 |
Partick | 246 | 169 | 8 | 2 | 0 | 21.13 | 30.75 | 4.13 | 4-63 |
Prestwick | 273 | 166 | 6 | 1 | 0 | 27.67 | 45.50 | 3.65 | 4-21 |
Renfrew | 96 | 41 | 1 | 0 | 0 | 41.00 | 96.00 | 2.57 | 1-14 |
SMRH | 157 | 127 | 6 | 0 | 0 | 21.17 | 26.17 | 4.86 | 2-14 |
St Michaels | 96 | 68 | 1 | 0 | 0 | 68.00 | 96.00 | 4.25 | 1-33 |
St Modans | 60 | 51 | 0 | 0 | 0 | 5.10 | 0-51 | ||
Standard | 42 | 34 | 2 | 0 | 0 | 17.00 | 21.00 | 4.86 | 2-34 |
Stewart's Melville | 36 | 26 | 0 | 0 | 0 | 4.34 | 0-26 | ||
Stirling County | 60 | 36 | 1 | 0 | 0 | 36.00 | 60.00 | 3.60 | 1-36 |
Stoneywood-Dyce | 48 | 31 | 1 | 0 | 0 | 31.00 | 48.00 | 3.88 | 1-31 |
Strathclyde | 48 | 12 | 4 | 1 | 0 | 3.00 | 12.00 | 1.50 | 4-12 |
Strathmore | 30 | 24 | 0 | 0 | 0 | 4.80 | 0-24 | ||
Titwood | 468 | 230 | 19 | 0 | 3 | 12.11 | 24.64 | 2.95 | 5-29 |
Uddingston | 36 | 37 | 1 | 0 | 0 | 37.00 | 36.00 | 6.17 | 1-37 |
Watsonians | 18 | 21 | 0 | 0 | 0 | 7.00 | 0-21 | ||
Weirs | 380 | 270 | 18 | 3 | 1 | 15.00 | 21.12 | 4.27 | 6-65 |
West of Scotland | 24 | 15 | 1 | 0 | 0 | 15.00 | 24.00 | 3.75 | 1-15 |
Western Academy XI | 48 | 25 | 1 | 0 | 0 | 25.00 | 48.00 | 3.13 | 1-25 |
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 32 | 0 | 0 | 18 | 16.00 |
2 | 6 | 2 | 193 | 2 | 0 | 53* | 48.25 |
3 | 3 | 2 | 59 | 0 | 0 | 33* | 59.00 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 3 | 0 | 35 | 0 | 0 | 25 | 11.66 |
6 | 7 | 2 | 98 | 0 | 0 | 34* | 19.60 |
7 | 13 | 3 | 63 | 0 | 0 | 20* | 6.30 |
8 | 23 | 6 | 161 | 0 | 0 | 24* | 9.47 |
9 | 15 | 5 | 79 | 0 | 0 | 19 | 7.90 |
10 | 23 | 11 | 76 | 0 | 0 | 14* | 6.33 |
11 | 57 | 35 | 94 | 0 | 0 | 9* | 4.27 |