Sheraz Chohan: 2XI
2XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
24 | 17 | 3 | 96 | 0 | 0 | 6.85 | 30* | 7 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1075 | 698 | 27 | 2 | 1 | 25.85 | 39.81 | 3.90 | 6-48 |
Seasons
Batting
Cummulative batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 6 | 4 | 1 | 56 | 0 | 0 | 30* | 18.67 | 1 | 0 | 0 |
2010 | 17 | 13 | 3 | 87 | 0 | 0 | 30* | 8.69 | 5 | 0 | 0 |
2011 | 18 | 13 | 3 | 87 | 0 | 0 | 30* | 8.69 | 5 | 0 | 0 |
2012 | 19 | 13 | 3 | 87 | 0 | 0 | 30* | 8.69 | 5 | 0 | 0 |
2016 | 20 | 14 | 3 | 94 | 0 | 0 | 30* | 8.54 | 6 | 0 | 0 |
2017 | 21 | 15 | 3 | 96 | 0 | 0 | 30* | 8.00 | 7 | 0 | 0 |
2018 | 23 | 17 | 3 | 96 | 0 | 0 | 30* | 6.85 | 7 | 0 | 0 |
2024 | 24 | 17 | 3 | 96 | 0 | 0 | 30* | 6.85 | 7 | 0 | 0 |
Bowling
Cummulative bowling
2XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Bothwell | 3 | 2 | 2 | 46 | 0 | 0 | 30* | 46.00 | 2 | 0 | 0 |
Bute | 1 | 0 | 0 | 0 | |||||||
Cambusdoon | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 |
GHK | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Glasgow University Staff | 2 | 2 | 2 | 0 | 0 | 0 | 0* | N/A | 1 | 0 | 0 |
Glenpark | 1 | 1 | 0 | 0 | |||||||
Kirkstyle | 1 | 0 | 0 | 0 | |||||||
Langloan | 3 | 3 | 3 | 10 | 0 | 0 | 9 | 3.33 | 0 | 0 | 0 |
Meikleriggs | 1 | 0 | 0 | 0 | |||||||
Nunholm | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
St Michaels | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Strathclyde | 1 | 0 | 0 | 0 | |||||||
Victoria | 1 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 0 | 0 | 0 |
Whitehaugh | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 1 | 0 | 0 |
Williamfield | 3 | 3 | 3 | 9 | 0 | 0 | 7 | 3.00 | 2 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Bothwell | 180 | 82 | 10 | 1 | 1 | 8.20 | 18.00 | 2.74 | 6-48 |
Bute | 6 | 1 | 1 | 0 | 0 | 1.00 | 6.00 | 1.00 | 1-1 |
Cambusdoon | 120 | 90 | 1 | 0 | 0 | 90.00 | 120.00 | 4.50 | 1-18 |
GHK | 150 | 99 | 4 | 0 | 0 | 24.75 | 37.50 | 3.96 | 2-43 |
Glasgow University Staff | 72 | 45 | 1 | 0 | 0 | 45.00 | 72.00 | 3.75 | 1-45 |
Glenpark | 84 | 48 | 3 | 1 | 0 | 16.00 | 28.00 | 3.43 | 3-48 |
Langloan | 126 | 100 | 1 | 0 | 0 | 100.00 | 126.00 | 4.77 | 1-86 |
Nunholm | 42 | 27 | 0 | 0 | 0 | 3.86 | 0-27 | ||
St Michaels | 61 | 16 | 1 | 0 | 0 | 16.00 | 61.00 | 1.58 | 1-16 |
Victoria | 42 | 35 | 0 | 0 | 0 | 5.00 | 0-35 | ||
Whitehaugh | 54 | 26 | 2 | 0 | 0 | 13.00 | 27.00 | 2.89 | 2-26 |
Williamfield | 138 | 129 | 3 | 0 | 0 | 43.00 | 46.00 | 5.61 | 2-43 |
2XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7 | 0 | 0 | 7 | 7.00 |
3 | 2 | 0 | 16 | 0 | 0 | 16 | 8.00 |
4 | 2 | 0 | 5 | 0 | 0 | 3 | 2.50 |
6 | 1 | 1 | 30 | 0 | 0 | 30* | N/A |
7 | 2 | 0 | 18 | 0 | 0 | 14 | 9.00 |
8 | 4 | 1 | 9 | 0 | 0 | 9 | 3.00 |
9 | 4 | 0 | 11 | 0 | 0 | 9 | 2.75 |
10 | 1 | 1 | 0 | 0 | 0 | 0* | N/A |