Corrie Dick: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
29 | 15 | 1 | 185 | 0 | 0 | 13.21 | 33 | 9 | 0 | 6 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
541 | 392 | 35 | 3 | 1 | 11.20 | 15.46 | 4.35 | 5-3 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clyde | 2 | 2 | 2 | 41 | 0 | 0 | 33 | 20.50 | 0 | 0 | 0 |
Clyde Comets | 1 | 0 | 0 | 1 | |||||||
Clydesdale | 1 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 1 | 0 | 0 |
Cumbernauld | 2 | 1 | 0 | 1 | |||||||
East Kilbride | 2 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 1 |
Glasgow University Staff | 2 | 0 | 0 | 0 | |||||||
Inverclyde | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Kelburne | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Paisley | 3 | 1 | 1 | 26 | 0 | 0 | 26 | 26.00 | 3 | 0 | 1 |
Queen's Park | 2 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 1 |
Queen's Park 2XI | 3 | 3 | 3 | 14 | 0 | 0 | 9* | 7.00 | 1 | 0 | 1 |
Renfrew | 1 | 1 | 0 | 0 | |||||||
Vale of Leven | 6 | 3 | 3 | 53 | 0 | 0 | 28 | 17.66 | 1 | 0 | 0 |
West of Scotland 3XI | 1 | 0 | 0 | 0 | |||||||
Whitehaugh | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clyde | 30 | 33 | 1 | 0 | 0 | 33.00 | 30.00 | 6.60 | 1-15 |
Clyde Comets | 24 | 6 | 2 | 0 | 0 | 3.00 | 12.00 | 1.50 | 2-6 |
Clydesdale | 12 | 16 | 0 | 0 | 0 | 8.00 | 0-16 | ||
Cumbernauld | 60 | 30 | 6 | 2 | 0 | 5.00 | 10.00 | 3.00 | 3-12 |
East Kilbride | 54 | 47 | 1 | 0 | 0 | 47.00 | 54.00 | 5.23 | 1-17 |
Glasgow University Staff | 60 | 45 | 3 | 0 | 0 | 15.00 | 20.00 | 4.50 | 2-21 |
Inverclyde | 30 | 28 | 3 | 1 | 0 | 9.34 | 10.00 | 5.60 | 3-28 |
Paisley | 54 | 43 | 2 | 0 | 0 | 21.50 | 27.00 | 4.78 | 2-23 |
Queen's Park | 36 | 30 | 4 | 0 | 0 | 7.50 | 9.00 | 5.00 | 2-8 |
Queen's Park 2XI | 54 | 48 | 3 | 0 | 0 | 16.00 | 18.00 | 5.34 | 2-11 |
Renfrew | 6 | 11 | 0 | 0 | 0 | 11.00 | 0-11 | ||
Vale of Leven | 103 | 46 | 10 | 0 | 1 | 4.60 | 10.30 | 2.68 | 5-3 |
West of Scotland 3XI | 6 | 4 | 0 | 0 | 0 | 4.00 | 0-4 | ||
Whitehaugh | 12 | 5 | 0 | 0 | 0 | 2.50 | 0-5 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 |
5 | 2 | 0 | 51 | 0 | 0 | 28 | 25.50 |
6 | 2 | 0 | 20 | 0 | 0 | 14 | 10.00 |
7 | 4 | 0 | 55 | 0 | 0 | 33 | 13.75 |
8 | 2 | 0 | 22 | 0 | 0 | 15 | 11.00 |
9 | 1 | 0 | 26 | 0 | 0 | 26 | 26.00 |
11 | 1 | 1 | 9 | 0 | 0 | 9* | N/A |