Garry Dick: U12 XI

U12s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
15 12 0 26 0 0 2.16 16 0 0 1

Bowling

B R W 3W 5W Avg ER SR Best
182 162 6 1 0 27.00 30.33 5.34 3-7

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 8 5 0 6 0 0 5 1.20 0 0 1
2005 7 7 0 20 0 0 16 2.86 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 8 5 0 6 0 0 5 1.20 0 0 1
2005 15 12 0 26 0 0 16 2.16 0 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2004 86 91 3 0 0 30.33 28.67 6.35 1-2
2005 96 71 3 1 0 23.67 32.00 4.44 3-7

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2004 86 91 3 0 0 30.33 28.67 6.35 1-2
2005 182 162 6 1 0 27.00 30.34 5.35 3-7

U12s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clydesdale U12 1 1 1 0 0 0 0 0.00 0 0 0
Drumpellier U12 2 2 2 21 0 0 16 10.50 0 0 0
Ferguslie U12 1 1 1 1 0 0 1 1.00 0 0 0
Greenock U12 1 1 1 0 0 0 0 0.00 0 0 0
Hillhead U12 1 1 1 0 0 0 0 0.00 0 0 0
Kilmarnock U12 1 1 1 4 0 0 4 4.00 0 0 0
Poloc U12 2 1 1 0 0 0 0 0.00 0 0 1
Prestwick U12 1 1 1 0 0 0 0 0.00 0 0 0
Uddingston U12 1 0 0 0
West of Scotland U12 4 3 3 0 0 0 0 0.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Clydesdale U12 6 11 0 0 0 11.00 0-11
Drumpellier U12 30 36 1 0 0 36.00 30.00 7.20 1-15
Ferguslie U12 2 7 0 0 0 21.00 0-7
Greenock U12 18 7 3 1 0 2.34 6.00 2.34 3-7
Hillhead U12 18 13 0 0 0 4.34 0-13
Kilmarnock U12 18 10 0 0 0 3.34 0-10
Poloc U12 6 12 0 0 0 12.00 0-12
Prestwick U12 18 18 0 0 0 6.00 0-18
Uddingston U12 6 2 1 0 0 2.00 6.00 2.00 1-2
West of Scotland U12 60 46 1 0 0 46.00 60.00 4.60 1-16

U12s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 2 0 4 0 0 4 2.00
3 4 0 21 0 0 16 5.25
4 1 0 0 0 0 0 0.00
5 3 0 1 0 0 1 0.33
6 2 0 0 0 0 0 0.00

Milestones

Other teams