Neil Dowers: 1XI 2015
1XI 2015 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
26/04/15 | Ferguslie (a) | 51 | - | 1 | ||
02/05/15 | St Michaels (h) | 19 | - | |||
10/05/15 | SMRH (h) | 9 | - | |||
16/05/15 | Greenock (a) | 41 | - | |||
23/05/15 | Stirling County (h) | 0 | - | |||
30/05/15 | Prestwick (h) | 18 | - | |||
13/06/15 | Stenhousemuir (h) | 75 | - | 2 | ||
20/06/15 | NVT Poloc (a) | 4 | - | 1 | ||
21/06/15 | Kelburne (a) | 48 | - | 2 | ||
27/06/15 | Weirs (h) | 37 | - | 1 | ||
05/07/15 | Cricket Scotland President's XI (h) | 51* | - | |||
11/07/15 | Irvine (h) | 38 | - | |||
18/07/15 | St Michaels (a) | 12* | - | |||
25/07/15 | Stirling County (a) | 4 | - | |||
01/08/15 | Prestwick (a) | 33 | - | 1 | ||
08/08/15 | Kilmarnock (h) | 4 | - | |||
15/08/15 | Stenhousemuir (a) | 19 | - | |||
22/08/15 | NVT Poloc (h) | 20 | - |
1XI 2015 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|