Neil Dowers: U18 XI 2004
U18s 2004 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 2 | 126 | 0 | 0 | 18.00 | 32* | 2 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
12 | 30 | 0 | 0 | 0 | N/A | - | 15.00 | 0-30 |
U18s 2004 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
07/06/04 | Ferguslie U18 (h) | 22 | - | |||
14/06/04 | West of Scotland U18 (a) | 28 | - | |||
21/06/04 | Weirs U18 (a) | 32* | - | |||
28/06/04 | Uddingston U18 (h) | 1 | 0-30 | 1 | ||
05/07/04 | East Kilbride U18 (h) | 25 | - | 1 | ||
12/07/04 | Kilmarnock U18 (h) | 2* | - | |||
26/07/04 | Greenock U18 (a) | 16 | - | |||
02/08/04 | Clydesdale U18 (a) | 0 | - | |||
09/08/04 | Poloc U18 (h) | 0 | - |
U18s 2004 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|