Paul di Paola Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 1 | 55 | 0 | 0 | 13.75 | 41* | 5 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
174 | 75 | 8 | 2 | 0 | 9.38 | 21.75 | 2.59 | 3-13 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Glens | 1 | 0 | 0 | 0 | |||||||
Cambusdoon | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
East Kilbride | 1 | 0 | 0 | 0 | |||||||
Glasgow Accies | 1 | 1 | 1 | 41 | 0 | 0 | 41* | N/A | 2 | 0 | 0 |
Home Park | 1 | 0 | 0 | 0 | |||||||
Inverclyde | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Shawholm | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 1 | 0 | 0 |
St Michaels | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Weirs | 1 | 2 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Allan Glens | 48 | 36 | 2 | 0 | 0 | 18.00 | 24.00 | 4.50 | 2-36 |
East Kilbride | 30 | 14 | 3 | 1 | 0 | 4.67 | 10.00 | 2.80 | 3-14 |
Home Park | 36 | 12 | 0 | 0 | 0 | 2.00 | 0-12 | ||
Weirs | 60 | 13 | 3 | 1 | 0 | 4.34 | 20.00 | 1.30 | 3-13 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
5 | 1 | 1 | 41 | 0 | 0 | 41* | N/A |
7 | 3 | 0 | 13 | 0 | 0 | 10 | 4.33 |