Rob Fornear: 2XI 2009

2XI 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
10 10 5 123 1 0 24.60 72 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
650 362 17 3 0 21.29 38.24 3.34 4-47

2XI 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
16/05/09 Whitehaugh (a) 13* 1-13
23/05/09 Weirs (a) 5* 2-13
06/06/09 Motherwell (h) 1* 4-47
13/06/09 Titwood (a) 7* 0-41
20/06/09 Nunholm (h) 1 3-31
04/07/09 Cambusdoon (a) 2* 1-56
11/07/09 Glasgow University Staff (a) 72 3-44
18/07/09 Whitehaugh (h) 0 0-21
08/08/09 Motherwell (a) 7 1-33 1
22/08/09 Nunholm (a) 15 2-63

2XI 2009 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg

Other teams in 2009