Rob Fornear Club: 2009

Club 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
12 12 5 132 1 0 18.85 72 4 0 1

Bowling

B R W 3W 5W Avg ER SR Best
716 400 17 3 0 23.53 42.12 3.35 4-47

Club 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
16/05/09 Whitehaugh (a) 13* 1-13
23/05/09 Weirs (a) 5* 2-13
30/05/09 Helensburgh (a) 1 0-24 2 1
31/05/09 Sannox (a) 8 0-14 1
06/06/09 Motherwell (h) 1* 4-47
13/06/09 Titwood (a) 7* 0-41
20/06/09 Nunholm (h) 1 3-31
04/07/09 Cambusdoon (a) 2* 1-56
11/07/09 Glasgow University Staff (a) 72 3-44
18/07/09 Whitehaugh (h) 0 0-21
08/08/09 Motherwell (a) 7 1-33 1
22/08/09 Nunholm (a) 15 2-63

Other teams in 2009