Akshat Gupta Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
21 10 2 68 0 0 8.50 24* 3 0 0

Bowling

B R W 3W 5W Avg ER SR Best
624 489 18 0 0 27.17 34.67 4.70 2-9

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 1 1 0 0 0 0 0 0.00 0 0 0
2021 1 0 0 0 0 1 0 0
2022 7 5 0 13 0 0 8 2.60 1 0 0
2023 12 4 2 55 0 0 24* 27.50 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2019 18 25 0 0 0 N/A - 8.33 0-25
2021 54 42 2 0 0 21.00 27.00 4.67 2-42
2022 270 146 7 0 0 20.86 38.57 3.24 2-9
2023 282 276 9 0 0 30.67 31.33 5.87 2-24

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Bees 1 1 1 0 0 0 0 0.00 0 0 0
Clydesdale 4XI 1 0 0 0
Clydesdale Cavaliers 1 0 0 0
Dean Park 1 0 0 0
East Renfrewshire 2 1 1 0 0 0 0 0.00 1 0 0
Glasgow South 1 0 0 0
Glenpark 2 1 0 0
Kelburne 1 1 1 18 0 0 18* N/A 0 0 0
Meikleriggs 1 0 0 0
Milngavie XI 2 1 1 24 0 0 24* N/A 0 0 0
Motherwell 2 2 2 8 0 0 8 4.00 0 0 0
Renfrew 1 0 0 0
Stewart's Meville 4XI 1 1 1 0 0 0 0 0.00 1 0 0
Strathclyde University 1 1 1 4 0 0 4 4.00 0 0 0
The Tryst 1 1 1 5 0 0 5 5.00 0 0 0
Whitehaugh 1 0 0 0
XL Club 1 1 1 9 0 0 9 9.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Bees 36 9 2 0 0 4.50 18.00 1.50 2-9
Clydesdale Cavaliers 24 41 0 0 0 10.25 0-41
Dean Park 24 22 1 0 0 22.00 24.00 5.50 1-22
East Renfrewshire 72 34 1 0 0 34.00 72.00 2.84 1-15
Glasgow South 24 9 1 0 0 9.00 24.00 2.25 1-9
Glenpark 90 57 3 0 0 19.00 30.00 3.80 2-42
Kelburne 60 56 2 0 0 28.00 30.00 5.60 2-56
Meikleriggs 24 34 1 0 0 34.00 24.00 8.50 1-34
Milngavie XI 18 29 0 0 0 9.67 0-29
Motherwell 54 62 1 0 0 62.00 54.00 6.89 1-37
Renfrew 42 14 1 0 0 14.00 42.00 2.00 1-14
Stewart's Meville 4XI 30 12 1 0 0 12.00 30.00 2.40 1-12
Strathclyde University 24 31 1 0 0 31.00 24.00 7.75 1-31
The Tryst 60 40 1 0 0 40.00 60.00 4.00 1-40
Whitehaugh 12 15 0 0 0 7.50 0-15
XL Club 30 24 2 0 0 12.00 15.00 4.80 2-24

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 1 0 4 0 0 4 4.00
3 1 1 24 0 0 24* N/A
7 1 0 9 0 0 9 9.00
9 2 0 0 0 0 0 0.00
10 2 0 5 0 0 5 2.50
11 3 1 26 0 0 18* 13.00

Milestones

Other teams