Akshat Gupta: U14 XI

U14s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
17 13 3 142 0 0 14.20 29* 0 0 0

Bowling

B R W 3W 5W Avg ER SR Best
228 192 20 1 0 9.60 11.40 5.05 3-7

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 14 11 2 105 0 0 25* 11.67 0 0 0
2021 3 2 1 37 0 0 29* 37.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 14 11 2 105 0 0 25* 11.67 0 0 0
2021 17 13 3 142 0 0 29* 14.20 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2019 210 170 19 1 0 8.95 11.05 4.86 3-7
2021 18 22 1 0 0 22.00 18.00 7.33 1-5

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2019 210 170 19 1 0 8.95 11.05 4.86 3-7
2021 228 192 20 1 0 9.60 11.40 5.06 1-5

U14s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U14 1 1 1 0 0 0 0 0.00 0 0 0
Clydesdale U14 3 3 3 35 0 0 23 11.66 0 0 0
Clydesdale U14 II 1 1 1 0 0 0 0 0.00 0 0 0
East Kilbride U14 1 1 1 8 0 0 8 8.00 0 0 0
East Renfrewshire/Renfrew U14 XI 1 1 1 11 0 0 11 11.00 0 0 0
Ferguslie U14 2 2 2 30 0 0 25* 30.00 0 0 0
Greenock U14 1 1 1 1 0 0 1 1.00 0 0 0
Helensburgh U14 1 1 1 22 0 0 22* N/A 0 0 0
Hillhead/West of Scotland U14 1 1 1 29 0 0 29* N/A 0 0 0
Kilmarnock U14 1 1 1 6 0 0 6 6.00 0 0 0
Stirling County U14 1 0 0 0
Uddingston U14 1 0 0 0
West of Scotland U14 2 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U14 12 4 1 0 0 4.00 12.00 2.00 1-4
Clydesdale U14 48 61 3 0 0 20.34 16.00 7.63 2-18
Clydesdale U14 II 18 13 2 0 0 6.50 9.00 4.34 2-13
East Kilbride U14 6 5 1 0 0 5.00 6.00 5.00 1-5
East Renfrewshire/Renfrew U14 XI 18 8 2 0 0 4.00 9.00 2.67 2-8
Ferguslie U14 24 21 2 0 0 10.50 12.00 5.25 1-10
Greenock U14 12 7 3 1 0 2.34 4.00 3.50 3-7
Helensburgh U14 18 3 2 0 0 1.50 9.00 1.00 2-3
Kilmarnock U14 18 5 2 0 0 2.50 9.00 1.67 2-5
Stirling County U14 12 17 0 0 0 8.50 0-17
Uddingston U14 12 11 1 0 0 11.00 12.00 5.50 1-11
West of Scotland U14 30 37 1 0 0 37.00 30.00 7.40 1-3

U14s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 2 0 0 0 0 0 0.00
3 3 1 39 0 0 22* 19.50
4 1 0 8 0 0 8 8.00
5 6 1 66 0 0 25* 13.20
6 1 1 29 0 0 29* N/A

Milestones