Alastair Garland Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
186 35 20 23 0 0 1.53 6* 9 0 0

Bowling

B R W 3W 5W Avg ER SR Best
12969 6465 576 90 35 11.22 22.52 2.99 8-60

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1965 4 0 0 0 0 0 0 0
1966 8 0 0 0 0 0 0 0
1968 27 14 5 12 0 0 4* 1.33 2 0 0
1969 23 0 0 0 0 0 0 0
1970 17 0 0 0 0 0 0 0
1971 17 0 0 0 0 0 0 0
1972 20 0 0 0 0 0 0 0
1973 15 0 0 0 0 0 0 0
1974 8 0 0 0 0 0 0 0
1975 10 5 3 1 0 0 1* 0.50 1 0 0
1976 18 6 5 3 0 0 2* 3.00 5 0 0
1977 19 10 7 7 0 0 6* 2.33 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1965 132 50 13 3 0 3.85 10.15 2.27 4-7
1966 396 246 32 4 3 7.69 12.38 3.73 5-13
1968 1543 657 45 7 1 14.60 34.29 2.55 5-12
1969 1266 839 83 15 4 10.11 15.25 3.98 7-12
1970 1404 773 67 10 5 11.54 20.96 3.30 8-60
1971 1158 691 63 5 6 10.97 18.38 3.58 7-17
1972 1276 609 74 12 5 8.23 17.24 2.86 7-29
1973 1194 642 57 12 3 11.26 20.95 3.23 6-27
1974 510 315 30 7 1 10.50 17.00 3.71 5-49
1975 865 293 25 5 1 11.72 34.60 2.03 5-15
1976 1690 680 42 5 3 16.19 40.24 2.41 6-38
1977 1535 670 45 5 3 14.89 34.11 2.62 5-7

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Allan Glens 2 0 0 0
Anchor 5 1 1 0 0 0 0 0.00 0 0 0
Ardeer 1 0 0 0
Ayr 5 1 1 0 0 0 0* N/A 2 0 0
Boroughmuir 2 0 0 0
Carlton 4 1 1 4 0 0 4* N/A 0 0 0
Clackmannanshire 6 1 1 0 0 0 0* N/A 0 0 0
Clydesdale 3 1 1 0 0 0 0 0.00 1 0 0
Clydesdale 4XI 1 0 0 0
Drumpellier 3 0 0 0
Dumfries 12 1 1 0 0 0 0* N/A 1 0 0
Dunbartonshire 1 0 0 0
Dunfermline 6 2 2 1 0 0 1* N/A 0 0 0
Edinburgh Accies 5 3 3 0 0 0 0* 0.00 0 0 0
Ferguslie 3 2 2 6 0 0 6* N/A 0 0 0
Forfarshire 1 1 1 3 0 0 3 3.00 0 0 0
Gala 7 0 0 0
GHK 3 2 2 1 0 0 1* N/A 0 0 0
Glasgow Academy 2 0 0 0
Glasgow High School FP 10 2 2 0 0 0 0 0.00 0 0 0
Glasgow University 3 0 0 0
Glasgow University Staff 1 0 0 0
Golfhill 1 0 0 0
Grange 7 0 0 0
Greenock 6 2 2 0 0 0 0 0.00 0 0 0
Greenock XI 1 0 0 0
Hawick & Wilton 6 1 1 0 0 0 0* N/A 1 0 0
Heriot's FP 1 0 0 0
Heriot's FP 5 0 0 0
Hillhead 2 1 0 0
Hyndland 1 0 0 0
Kelburne 10 4 4 6 0 0 4 6.00 1 0 0
Kelvinside Accies 1 0 0 0
Kilmarnock 8 1 1 1 0 0 1* N/A 0 0 0
Kirkcaldy 1 0 0 0
Melrose 5 2 2 0 0 0 0* 0.00 1 0 0
Old Grammarians 3 1 1 0 0 0 0 0.00 0 0 0
Penicuik 2 0 0 0
Poloc 8 0 0 0
Royal Artillery 1 0 0 0
Royal High 2 1 1 0 0 0 0* N/A 0 0 0
Selkirk 1 0 0 0
Stenhousemuir 4 1 1 0 0 0 0 0.00 0 0 0
Stewart's Melville 3 1 0 0
Stirling County 5 1 1 0 0 0 0 0.00 0 0 0
Uddingston 5 1 1 1 0 0 1* N/A 0 0 0
Watsonians 3 1 1 0 0 0 0* N/A 0 0 0
West of Scotland 1 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Allan Glens 60 64 6 1 0 10.67 10.00 6.40 4-23
Anchor 276 164 17 1 2 9.65 16.24 3.57 5-19
Ardeer 48 13 4 1 0 3.25 12.00 1.63 4-13
Ayr 360 137 16 3 1 8.57 22.50 2.29 5-14
Boroughmuir 161 68 5 1 0 13.60 32.21 2.54 4-16
Carlton 258 175 11 3 0 15.91 23.46 4.07 4-39
Clackmannanshire 398 206 22 3 2 9.37 18.10 3.11 6-56
Clydesdale 204 155 3 1 0 51.67 68.00 4.56 3-53
Clydesdale 4XI 30 7 4 1 0 1.75 7.50 1.40 4-7
Drumpellier 234 79 9 1 1 8.78 26.00 2.03 5-35
Dumfries 897 379 51 6 5 7.44 17.59 2.54 7-29
Dunbartonshire 72 35 0 0 0 2.92 0-35
Dunfermline 450 243 22 1 3 11.05 20.46 3.24 5-37
Edinburgh Accies 318 167 16 2 1 10.44 19.88 3.16 7-42
Ferguslie 276 112 8 2 0 14.00 34.50 2.44 4-39
Gala 720 435 28 4 2 15.54 25.72 3.63 5-66
GHK 290 112 12 0 2 9.34 24.17 2.32 6-38
Glasgow Academy 78 52 5 1 0 10.40 15.60 4.00 3-20
Glasgow High School FP 594 276 26 7 0 10.62 22.85 2.79 4-21
Glasgow University 126 64 10 1 1 6.40 12.60 3.05 7-12
Glasgow University Staff 30 21 4 1 0 5.25 7.50 4.20 4-21
Golfhill 24 2 3 1 0 0.67 8.00 0.50 3-2
Grange 660 289 21 4 1 13.77 31.43 2.63 5-31
Greenock 426 228 17 4 0 13.42 25.06 3.22 4-38
Greenock XI 36 44 4 1 0 11.00 9.00 7.34 4-44
Hawick & Wilton 354 159 17 2 1 9.36 20.83 2.70 6-20
Heriot's FP 60 41 4 1 0 10.25 15.00 4.10 4-41
Heriot's FP 342 229 15 2 1 15.27 22.80 4.02 5-86
Hillhead 144 55 6 2 0 9.17 24.00 2.30 3-18
Hyndland 30 28 4 1 0 7.00 7.50 5.60 4-28
Kelburne 805 375 28 5 1 13.40 28.75 2.80 6-16
Kelvinside Accies 72 36 3 1 0 12.00 24.00 3.00 3-36
Kilmarnock 468 228 30 2 4 7.60 15.60 2.93 6-38
Kirkcaldy 90 73 4 1 0 18.25 22.50 4.87 4-73
Melrose 365 194 20 4 1 9.70 18.25 3.19 6-27
Old Grammarians 174 90 8 2 0 11.25 21.75 3.11 4-39
Penicuik 120 58 9 0 1 6.45 13.34 2.90 7-17
Poloc 473 265 20 4 0 13.25 23.65 3.37 4-33
Royal Artillery 90 60 8 0 1 7.50 11.25 4.00 8-60
Royal High 96 53 4 1 0 13.25 24.00 3.32 4-30
Selkirk 144 50 4 1 0 12.50 36.00 2.09 4-50
Stenhousemuir 312 142 13 1 2 10.93 24.00 2.74 5-39
Stewart's Melville 168 91 11 1 1 8.28 15.28 3.25 5-49
Stirling County 384 195 12 3 0 16.25 32.00 3.05 4-43
Uddingston 412 160 18 4 1 8.89 22.89 2.34 5-7
Watsonians 186 84 3 0 0 28.00 62.00 2.71 1-26
West of Scotland 30 28 2 0 0 14.00 15.00 5.60 2-28

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
10 2 1 1 0 0 1* 1.00
11 33 19 22 0 0 6* 1.57

Milestones

Other teams