Faatima Gardee: U14 XI
U14s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
17 | 10 | 5 | 18 | 0 | 0 | 3.60 | 6 | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
264 | 153 | 14 | 0 | 0 | 10.93 | 18.86 | 3.48 | 2-6 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U14s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U14 | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Clydesdale U14 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Clydesdale U14 II | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
East Kilbride U14 | 1 | 0 | 0 | 0 | |||||||
East Renfrewshire/Renfrew U14 XI | 1 | 0 | 0 | 0 | |||||||
Ferguslie U14 | 2 | 2 | 2 | 9 | 0 | 0 | 6 | 4.50 | 0 | 0 | 0 |
Greenock U14 | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Helensburgh U14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Kilmarnock U14 | 1 | 0 | 0 | 0 | |||||||
Renfrew U14 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Stenhousemuir U14 | 2 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Uddingston U14 | 1 | 0 | 0 | 0 | |||||||
West of Scotland U14 | 2 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U14 | 24 | 11 | 1 | 0 | 0 | 11.00 | 24.00 | 2.75 | 1-11 |
Clydesdale U14 | 30 | 31 | 1 | 0 | 0 | 31.00 | 30.00 | 6.20 | 1-21 |
Clydesdale U14 II | 18 | 20 | 2 | 0 | 0 | 10.00 | 9.00 | 6.67 | 2-20 |
East Kilbride U14 | 12 | 2 | 1 | 0 | 0 | 2.00 | 12.00 | 1.00 | 1-2 |
East Renfrewshire/Renfrew U14 XI | 18 | 14 | 0 | 0 | 0 | 4.67 | 0-14 | ||
Ferguslie U14 | 24 | 16 | 2 | 0 | 0 | 8.00 | 12.00 | 4.00 | 1-5 |
Greenock U14 | 12 | 1 | 1 | 0 | 0 | 1.00 | 12.00 | 0.50 | 1-1 |
Helensburgh U14 | 18 | 6 | 0 | 0 | 0 | 2.00 | 0-6 | ||
Kilmarnock U14 | 18 | 6 | 2 | 0 | 0 | 3.00 | 9.00 | 2.00 | 2-6 |
Renfrew U14 | 18 | 17 | 1 | 0 | 0 | 17.00 | 18.00 | 5.67 | 1-17 |
Stenhousemuir U14 | 12 | 4 | 0 | 0 | 0 | 2.00 | 0-0 | ||
Uddingston U14 | 18 | 7 | 1 | 0 | 0 | 7.00 | 18.00 | 2.34 | 1-7 |
West of Scotland U14 | 42 | 18 | 2 | 0 | 0 | 9.00 | 21.00 | 2.58 | 2-7 |
U14s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
7 | 2 | 1 | 6 | 0 | 0 | 5 | 6.00 |
8 | 2 | 1 | 0 | 0 | 0 | 0* | 0.00 |
9 | 5 | 2 | 11 | 0 | 0 | 6 | 3.66 |
10 | 1 | 1 | 1 | 0 | 0 | 1* | N/A |