Ed Hunter Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
81 | 75 | 5 | 1404 | 6 | 0 | 20.05 | 71* | 53 | 16 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
30 | 5 | 0 | 0 | 0 | N/A | - | 1.00 | 0-5 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2 | 2 | 1 | 99 | 1 | 0 | 52* | 99.00 | 1 | 0 | 0 |
2001 | 3 | 1 | 1 | 71 | 1 | 0 | 71* | 1 | 2 | 0 | |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 14 | 14 | 1 | 218 | 1 | 0 | 53 | 16.77 | 10 | 5 | 0 |
2006 | 20 | 19 | 1 | 465 | 2 | 0 | 59 | 25.83 | 12 | 5 | 1 |
2007 | 14 | 13 | 0 | 165 | 1 | 0 | 51 | 12.69 | 8 | 1 | 0 |
2008 | 10 | 9 | 0 | 141 | 0 | 0 | 28 | 15.67 | 11 | 1 | 0 |
2009 | 6 | 6 | 1 | 84 | 0 | 0 | 42* | 16.80 | 5 | 2 | 0 |
2010 | 5 | 5 | 0 | 80 | 0 | 0 | 40 | 16.00 | 3 | 0 | 0 |
2012 | 6 | 6 | 0 | 81 | 0 | 0 | 39 | 13.50 | 2 | 0 | 0 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
2005 | 30 | 5 | 0 | 0 | 0 | N/A | - | 1.00 | 0-5 |
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | 1 | 0 | 0 | 0 | |||||||
Bothwell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Cambusdoon | 1 | 1 | 1 | 47 | 0 | 0 | 47 | 47.00 | 0 | 0 | 0 |
Clydesdale | 1 | 1 | 1 | 6 | 0 | 0 | 6* | N/A | 0 | 0 | 0 |
Corstorphine | 1 | 1 | 1 | 51 | 1 | 0 | 51 | 51.00 | 0 | 0 | 0 |
Cramond | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Cumbernauld | 1 | 1 | 1 | 71 | 1 | 0 | 71* | N/A | 0 | 0 | 0 |
Dumfries | 2 | 2 | 2 | 18 | 0 | 0 | 12 | 9.00 | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
East Kilbride | 4 | 4 | 4 | 104 | 1 | 0 | 59 | 26.00 | 5 | 2 | 0 |
Edinburgh | 2 | 2 | 2 | 13 | 0 | 0 | 13 | 6.50 | 1 | 0 | 0 |
Falkland | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 1 | 0 | 0 |
Galloway | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 2 | 0 | 0 |
GHK | 9 | 9 | 9 | 187 | 0 | 0 | 41 | 20.77 | 6 | 4 | 0 |
Glasgow Accies | 2 | 1 | 2 | 0 | |||||||
Glasgow University Staff | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 1 | 0 |
Helensburgh | 4 | 4 | 4 | 69 | 0 | 0 | 27 | 17.25 | 4 | 1 | 0 |
Hillhead | 7 | 7 | 7 | 97 | 0 | 0 | 42 | 13.85 | 4 | 2 | 0 |
Holy Cross Academicals | 1 | 1 | 1 | 32 | 0 | 0 | 32 | 32.00 | 0 | 0 | 0 |
Huntly | 2 | 2 | 2 | 13 | 0 | 0 | 12 | 6.50 | 0 | 0 | 0 |
Irvine | 5 | 5 | 5 | 66 | 0 | 0 | 25 | 13.20 | 3 | 1 | 0 |
Kelburne | 3 | 3 | 3 | 61 | 0 | 0 | 38 | 20.33 | 3 | 0 | 0 |
Kelso | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 1 |
Kilmarnock | 2 | 2 | 2 | 16 | 0 | 0 | 14 | 8.00 | 2 | 0 | 0 |
Partick | 6 | 5 | 5 | 109 | 0 | 0 | 42* | 27.25 | 2 | 1 | 0 |
Perthshire | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 1 | 1 | 0 |
Prestwick | 2 | 2 | 2 | 65 | 0 | 0 | 40 | 32.50 | 2 | 0 | 0 |
SMRH | 2 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 2 | 1 | 0 |
St Michaels | 4 | 4 | 4 | 42 | 0 | 0 | 18 | 10.50 | 3 | 0 | 0 |
Stirling County | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Stoneywood-Dyce | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 1 | 0 | 0 |
Titwood | 4 | 4 | 4 | 175 | 2 | 0 | 55 | 58.33 | 6 | 0 | 0 |
Torrance House | 1 | 1 | 1 | 52 | 1 | 0 | 52* | N/A | 1 | 0 | 0 |
Uddingston | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Weirs | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 1 | 24 | 0 | 0 | 24 | 24.00 | 2 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Glasgow University Staff | 30 | 5 | 0 | 0 | 0 | 1.00 | 0-5 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 30 | 1 | 639 | 2 | 0 | 59 | 22.03 |
2 | 20 | 2 | 468 | 3 | 0 | 71* | 26.00 |
3 | 6 | 0 | 93 | 1 | 0 | 51 | 15.50 |
4 | 9 | 0 | 128 | 0 | 0 | 39 | 14.22 |
5 | 7 | 1 | 58 | 0 | 0 | 18* | 9.66 |
6 | 2 | 0 | 12 | 0 | 0 | 7 | 6.00 |
7 | 1 | 1 | 6 | 0 | 0 | 6* | N/A |