Gautam Hariharan: U18 XI
U18s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
7 | 6 | 0 | 60 | 0 | 0 | 10.00 | 19 | 3 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
186 | 121 | 9 | 2 | 0 | 13.44 | 20.67 | 3.90 | 4-16 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U18s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clydesdale U18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Ferguslie U18 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Greenock U18 | 1 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 2 | 0 | 0 |
Poloc U18 | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
Uddingston U18 | 2 | 2 | 2 | 36 | 0 | 0 | 19 | 18.00 | 0 | 0 | 0 |
Weirs U18 | 1 | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale U18 | 24 | 22 | 0 | 0 | 0 | 5.50 | 0-22 | ||
Ferguslie U18 | 24 | 15 | 0 | 0 | 0 | 3.75 | 0-15 | ||
Greenock U18 | 36 | 16 | 4 | 1 | 0 | 4.00 | 9.00 | 2.67 | 4-16 |
Poloc U18 | 24 | 9 | 1 | 0 | 0 | 9.00 | 24.00 | 2.25 | 1-9 |
Uddingston U18 | 60 | 54 | 1 | 0 | 0 | 54.00 | 60.00 | 5.40 | 1-28 |
Weirs U18 | 18 | 5 | 3 | 1 | 0 | 1.67 | 6.00 | 1.67 | 3-5 |
U18s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | 0 | 0 | 19 | 19.00 |
2 | 2 | 0 | 23 | 0 | 0 | 12 | 11.50 |
3 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
4 | 1 | 0 | 17 | 0 | 0 | 17 | 17.00 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |