Marcus Hunter Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 2 | 213 | 0 | 0 | 16.38 | 42* | 3 | 0 | 0 |
Seasons
Batting
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Glens | 1 | 1 | 1 | 33 | 0 | 0 | 33 | 33.00 | 0 | 0 | 0 |
Balgray | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 |
Cambusdoon | 1 | 1 | 1 | 30 | 0 | 0 | 30 | 30.00 | 0 | 0 | 0 |
Cumbernauld | 2 | 2 | 2 | 44 | 0 | 0 | 33 | 22.00 | 1 | 0 | 0 |
Home Park | 1 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 0 | 0 | 0 |
Hughenden | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Inverclyde | 2 | 2 | 2 | 9 | 0 | 0 | 9 | 4.50 | 1 | 0 | 0 |
Nunholm | 1 | 1 | 1 | 42 | 0 | 0 | 42* | N/A | 0 | 0 | 0 |
Prestwick 2XI | 1 | 1 | 1 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
Torrance House | 1 | 0 | 0 | 0 | |||||||
Vale of Leven | 2 | 2 | 2 | 15 | 0 | 0 | 10 | 15.00 | 1 | 0 | 0 |
Weirs | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 40 | 0 | 0 | 30 | 20.00 |
2 | 1 | 0 | 33 | 0 | 0 | 33 | 33.00 |
3 | 1 | 0 | 11 | 0 | 0 | 11 | 11.00 |
4 | 6 | 1 | 63 | 0 | 0 | 33 | 12.60 |
5 | 4 | 0 | 24 | 0 | 0 | 12 | 6.00 |
9 | 1 | 1 | 42 | 0 | 0 | 42* | N/A |