Vedam Hariharan Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
175 | 106 | 34 | 1603 | 6 | 1 | 22.26 | 110* | 47 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
12304 | 4624 | 409 | 62 | 18 | 11.31 | 30.08 | 2.25 | 7-51 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 9 | 6 | 4 | 417 | 3 | 1 | 110* | 208.50 | 0 | 0 | 0 |
1993 | 5 | 2 | 0 | 98 | 1 | 0 | 56 | 49.00 | 0 | 0 | 0 |
1994 | 12 | 12 | 2 | 169 | 0 | 0 | 35* | 16.90 | 5 | 0 | 0 |
1995 | 16 | 13 | 4 | 269 | 1 | 0 | 53* | 29.89 | 4 | 0 | 0 |
1996 | 15 | 13 | 2 | 214 | 1 | 0 | 53* | 19.45 | 4 | 0 | 0 |
1997 | 14 | 10 | 2 | 128 | 0 | 0 | 33 | 16.00 | 5 | 0 | 0 |
1998 | 13 | 5 | 2 | 23 | 0 | 0 | 11* | 7.67 | 7 | 0 | 0 |
1999 | 16 | 8 | 2 | 60 | 0 | 0 | 33 | 10.00 | 3 | 0 | 0 |
2000 | 19 | 5 | 3 | 24 | 0 | 0 | 16* | 12.00 | 5 | 0 | 0 |
2001 | 14 | 9 | 2 | 93 | 0 | 0 | 43 | 13.29 | 5 | 0 | 0 |
2002 | 8 | 6 | 4 | 41 | 0 | 0 | 13* | 20.50 | 1 | 0 | 0 |
2003 | 11 | 6 | 1 | 31 | 0 | 0 | 16 | 6.20 | 4 | 0 | 0 |
2004 | 10 | 4 | 1 | 13 | 0 | 0 | 6* | 4.33 | 2 | 0 | 0 |
2005 | 7 | 5 | 4 | 23 | 0 | 0 | 11* | 23.00 | 1 | 0 | 0 |
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 5 | 2 | 1 | 0 | 0 | 0 | 0* | 0.00 | 1 | 0 | 0 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
1992 | 174 | 88 | 14 | 4 | 0 | 6.29 | 12.43 | 3.03 | 4-14 |
1993 | 288 | 89 | 19 | 4 | 1 | 4.68 | 15.16 | 1.85 | 5-17 |
1994 | 1020 | 382 | 30 | 7 | 0 | 12.73 | 34.00 | 2.25 | 4-18 |
1995 | 1178 | 450 | 47 | 7 | 3 | 9.57 | 25.06 | 2.29 | 6-19 |
1996 | 1495 | 591 | 53 | 3 | 6 | 11.15 | 28.21 | 2.37 | 7-51 |
1997 | 1355 | 467 | 38 | 3 | 3 | 12.29 | 35.66 | 2.07 | 6-8 |
1998 | 918 | 297 | 26 | 3 | 1 | 11.42 | 35.31 | 1.94 | 5-15 |
1999 | 972 | 325 | 30 | 3 | 1 | 10.83 | 32.40 | 2.01 | 5-14 |
2000 | 1277 | 404 | 50 | 12 | 1 | 8.08 | 25.54 | 1.90 | 5-33 |
2001 | 890 | 439 | 27 | 6 | 0 | 16.26 | 32.96 | 2.96 | 4-22 |
2002 | 519 | 161 | 20 | 2 | 1 | 8.05 | 25.95 | 1.86 | 5-22 |
2003 | 816 | 312 | 25 | 5 | 0 | 12.48 | 32.64 | 2.29 | 4-21 |
2004 | 714 | 273 | 20 | 3 | 1 | 13.65 | 35.70 | 2.29 | 5-20 |
2005 | 418 | 215 | 5 | 0 | 0 | 43.00 | 83.60 | 3.09 | 2-21 |
2006 | 60 | 27 | 1 | 0 | 0 | 27.00 | 60.00 | 2.70 | 1-27 |
2007 | 210 | 104 | 4 | 0 | 0 | 26.00 | 52.50 | 2.97 | 2-27 |
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Allan Glens | 2 | 2 | 2 | 9 | 0 | 0 | 6 | 4.50 | 1 | 0 | 0 |
Arbroath United | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 |
Ayr | 1 | 1 | 0 | 0 | |||||||
Berwick | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
CEPA | 1 | 0 | 0 | 0 | |||||||
Clackmannanshire | 2 | 2 | 2 | 27 | 0 | 0 | 27 | 13.50 | 0 | 0 | 0 |
Corstorphine | 1 | 1 | 1 | 110 | 0 | 1 | 110* | N/A | 0 | 0 | 0 |
Drumpellier | 1 | 1 | 1 | 11 | 0 | 0 | 11* | N/A | 0 | 0 | 0 |
Dumfries | 13 | 4 | 4 | 24 | 0 | 0 | 9 | 12.00 | 2 | 0 | 0 |
East Kilbride | 13 | 12 | 12 | 140 | 0 | 0 | 33 | 14.00 | 3 | 0 | 0 |
Edinburgh | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Edinburgh Accies | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Falkland | 2 | 1 | 1 | 9 | 0 | 0 | 9* | N/A | 0 | 0 | 0 |
Freuchie | 2 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 4 | 0 | 0 |
GHK | 10 | 10 | 10 | 86 | 0 | 0 | 28* | 14.33 | 2 | 0 | 0 |
Glenpark | 4 | 2 | 2 | 18 | 0 | 0 | 13* | N/A | 3 | 0 | 0 |
Glenrothes | 1 | 1 | 1 | 24 | 0 | 0 | 24 | 24.00 | 0 | 0 | 0 |
Grange | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Greenock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Hawick & Wilton | 1 | 2 | 0 | 0 | |||||||
Helensburgh | 11 | 4 | 4 | 149 | 1 | 0 | 78* | 49.66 | 3 | 0 | 0 |
Hillhead | 8 | 8 | 8 | 148 | 1 | 0 | 56 | 21.14 | 1 | 0 | 0 |
Hyndland | 3 | 2 | 2 | 59 | 0 | 0 | 42 | 29.50 | 1 | 0 | 0 |
Irvine | 13 | 9 | 9 | 99 | 1 | 0 | 53* | 24.75 | 5 | 0 | 0 |
Kelburne | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 1 | 0 | 0 |
Kilmarnock | 11 | 5 | 5 | 102 | 1 | 0 | 79* | 102.00 | 2 | 0 | 0 |
Meikleriggs | 3 | 1 | 0 | 0 | |||||||
Motherwell | 11 | 3 | 3 | 15 | 0 | 0 | 9 | 5.00 | 5 | 0 | 0 |
NKOA | 2 | 0 | 0 | 0 | |||||||
Old Grammarians | 1 | 1 | 1 | 38 | 0 | 0 | 38 | 38.00 | 1 | 0 | 0 |
Partick | 4 | 1 | 1 | 16 | 0 | 0 | 16 | 16.00 | 2 | 0 | 0 |
Perthshire | 2 | 0 | 0 | 0 | |||||||
Prestwick | 7 | 5 | 5 | 156 | 1 | 0 | 53* | 39.00 | 0 | 0 | 0 |
Renfrew | 3 | 3 | 3 | 6 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 |
SMRH | 5 | 2 | 2 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
St Michaels | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
St Modans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Stirling County | 1 | 0 | 0 | 0 | |||||||
Strathmore | 2 | 2 | 2 | 9 | 0 | 0 | 5 | 9.00 | 0 | 0 | 0 |
Titwood | 1 | 0 | 0 | 0 | |||||||
Vale of Leven | 3 | 1 | 1 | 81 | 1 | 0 | 81* | N/A | 0 | 0 | 0 |
Watsonians | 1 | 1 | 1 | 30 | 0 | 0 | 30 | 30.00 | 0 | 0 | 0 |
Weirs | 15 | 11 | 11 | 181 | 0 | 0 | 43 | 30.16 | 5 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 60 | 27 | 1 | 0 | 0 | 27.00 | 60.00 | 2.70 | 1-27 |
Allan Glens | 205 | 41 | 6 | 1 | 0 | 6.84 | 34.17 | 1.21 | 4-24 |
Arbroath United | 156 | 87 | 5 | 1 | 0 | 17.40 | 31.20 | 3.35 | 4-55 |
Ayr | 30 | 14 | 2 | 0 | 0 | 7.00 | 15.00 | 2.80 | 2-14 |
Berwick | 54 | 12 | 1 | 0 | 0 | 12.00 | 54.00 | 1.34 | 1-12 |
CEPA | 57 | 19 | 4 | 1 | 0 | 4.75 | 14.25 | 2.00 | 4-19 |
Clackmannanshire | 120 | 42 | 2 | 0 | 0 | 21.00 | 60.00 | 2.10 | 1-18 |
Drumpellier | 60 | 27 | 1 | 0 | 0 | 27.00 | 60.00 | 2.70 | 1-27 |
Dumfries | 949 | 447 | 38 | 4 | 3 | 11.77 | 24.98 | 2.83 | 7-51 |
East Kilbride | 1008 | 359 | 32 | 4 | 2 | 11.22 | 31.50 | 2.14 | 6-8 |
Edinburgh | 60 | 38 | 1 | 0 | 0 | 38.00 | 60.00 | 3.80 | 1-38 |
Edinburgh Accies | 30 | 1 | 2 | 0 | 0 | 0.50 | 15.00 | 0.20 | 2-1 |
Falkland | 156 | 96 | 4 | 1 | 0 | 24.00 | 39.00 | 3.70 | 3-42 |
Freuchie | 158 | 63 | 5 | 1 | 0 | 12.60 | 31.60 | 2.40 | 4-34 |
GHK | 742 | 276 | 28 | 3 | 2 | 9.86 | 26.50 | 2.24 | 7-65 |
Glenpark | 286 | 79 | 11 | 2 | 0 | 7.19 | 26.00 | 1.66 | 4-21 |
Glenrothes | 50 | 14 | 3 | 1 | 0 | 4.67 | 16.67 | 1.68 | 3-14 |
Grange | 60 | 15 | 3 | 1 | 0 | 5.00 | 20.00 | 1.50 | 3-15 |
Greenock | 60 | 38 | 1 | 0 | 0 | 38.00 | 60.00 | 3.80 | 1-38 |
Hawick & Wilton | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 0.00 | 1-0 |
Helensburgh | 911 | 262 | 37 | 3 | 4 | 7.09 | 24.63 | 1.73 | 6-35 |
Hillhead | 593 | 250 | 19 | 2 | 1 | 13.16 | 31.22 | 2.53 | 6-34 |
Hyndland | 210 | 50 | 11 | 3 | 0 | 4.55 | 19.10 | 1.43 | 4-11 |
Irvine | 1184 | 449 | 31 | 4 | 2 | 14.49 | 38.20 | 2.28 | 5-14 |
Kelburne | 264 | 119 | 9 | 0 | 1 | 13.23 | 29.34 | 2.71 | 5-20 |
Kilmarnock | 715 | 244 | 28 | 6 | 1 | 8.72 | 25.54 | 2.05 | 5-22 |
Meikleriggs | 222 | 69 | 4 | 0 | 0 | 17.25 | 55.50 | 1.87 | 2-14 |
Motherwell | 949 | 307 | 24 | 5 | 0 | 12.80 | 39.55 | 1.95 | 3-18 |
NKOA | 78 | 27 | 7 | 2 | 0 | 3.86 | 11.15 | 2.08 | 4-14 |
Old Grammarians | 108 | 44 | 2 | 0 | 0 | 22.00 | 54.00 | 2.45 | 2-44 |
Partick | 210 | 52 | 5 | 1 | 0 | 10.40 | 42.00 | 1.49 | 3-21 |
Perthshire | 150 | 49 | 5 | 1 | 0 | 9.81 | 30.00 | 1.96 | 4-22 |
Prestwick | 348 | 144 | 15 | 1 | 2 | 9.60 | 23.20 | 2.49 | 5-17 |
Renfrew | 234 | 69 | 5 | 1 | 0 | 13.80 | 46.80 | 1.77 | 3-25 |
SMRH | 150 | 94 | 1 | 0 | 0 | 94.00 | 150.00 | 3.76 | 1-29 |
St Michaels | 48 | 21 | 2 | 0 | 0 | 10.50 | 24.00 | 2.63 | 2-21 |
St Modans | 60 | 49 | 1 | 0 | 0 | 49.00 | 60.00 | 4.91 | 1-49 |
Strathmore | 84 | 34 | 3 | 1 | 0 | 11.34 | 28.00 | 2.43 | 3-7 |
Titwood | 90 | 43 | 3 | 1 | 0 | 14.34 | 30.00 | 2.87 | 3-43 |
Vale of Leven | 156 | 85 | 10 | 3 | 0 | 8.50 | 15.60 | 3.27 | 4-23 |
Watsonians | 60 | 38 | 0 | 0 | 0 | 3.80 | 0-38 | ||
Weirs | 1178 | 430 | 36 | 8 | 0 | 11.95 | 32.73 | 2.20 | 4-18 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 79 | 1 | 0 | 79* | N/A |
2 | 6 | 2 | 285 | 2 | 1 | 110* | 71.25 |
3 | 5 | 1 | 198 | 1 | 0 | 81* | 49.50 |
4 | 7 | 2 | 92 | 0 | 0 | 35* | 18.40 |
5 | 8 | 0 | 87 | 0 | 0 | 34 | 10.87 |
6 | 21 | 5 | 397 | 1 | 0 | 53* | 24.81 |
7 | 12 | 3 | 183 | 1 | 0 | 53* | 20.33 |
8 | 6 | 1 | 72 | 0 | 0 | 43 | 14.40 |
9 | 7 | 1 | 44 | 0 | 0 | 16 | 7.33 |
10 | 20 | 9 | 121 | 0 | 0 | 21 | 11.00 |
11 | 13 | 9 | 45 | 0 | 0 | 11* | 11.25 |