Sahil Jaidka: U15 XI
U15s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
18 | 14 | 6 | 16 | 0 | 0 | 2.00 | 5 | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
90 | 87 | 2 | 0 | 0 | 43.50 | 45.00 | 5.80 | 1-10 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U15s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U15 | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 0 |
Clydesdale U15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Drumpellier U15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Ferguslie/Kelburne U15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
GHK U15 | 1 | 0 | 0 | 0 | |||||||
Hillhead U15 | 2 | 2 | 2 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Motherwell U15 | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Poloc U15 | 2 | 2 | 2 | 5 | 0 | 0 | 5 | 2.50 | 0 | 0 | 0 |
Prestwick U15 | 3 | 2 | 2 | 0 | 0 | 0 | 0* | 0.00 | 0 | 0 | 0 |
Uddingston U15 | 1 | 0 | 0 | 0 | |||||||
West of Scotland U15 | 3 | 3 | 3 | 6 | 0 | 0 | 4 | 3.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale U15 | 12 | 25 | 0 | 0 | 0 | 12.50 | 0-25 | ||
Drumpellier U15 | 12 | 5 | 0 | 0 | 0 | 2.50 | 0-5 | ||
GHK U15 | 6 | 5 | 0 | 0 | 0 | 5.00 | 0-5 | ||
Hillhead U15 | 12 | 11 | 1 | 0 | 0 | 11.00 | 12.00 | 5.50 | 1-11 |
Motherwell U15 | 6 | 11 | 0 | 0 | 0 | 11.00 | 0-11 | ||
Poloc U15 | 18 | 15 | 0 | 0 | 0 | 5.00 | 0-15 | ||
Uddingston U15 | 18 | 5 | 0 | 0 | 0 | 1.67 | 0-5 | ||
West of Scotland U15 | 6 | 10 | 1 | 0 | 0 | 10.00 | 6.00 | 10.00 | 1-10 |
U15s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
6 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
8 | 4 | 3 | 3 | 0 | 0 | 2 | 3.00 |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 5 | 2 | 5 | 0 | 0 | 5 | 1.66 |
11 | 2 | 1 | 4 | 0 | 0 | 4* | 4.00 |