Ayub Khan: U16 XI

U16s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
9 4 0 16 0 0 4.00 9 0 0 0

Bowling

B R W 3W 5W Avg ER SR Best
186 181 9 1 0 20.11 20.67 5.84 3-15

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2018 9 4 0 16 0 0 9 4.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2018 9 4 0 16 0 0 9 4.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2018 186 181 9 1 0 20.11 20.67 5.84 3-15

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2018 186 181 9 1 0 20.11 20.67 5.84 3-15

U16s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U16 1 0 0 0
Clydesdale U16 2 2 2 10 0 0 9 5.00 0 0 0
Clydesdale U16 II 1 0 0 0
East Renfrewshire / Uddingston U16 1 1 1 1 0 0 1 1.00 0 0 0
Greenock U16 1 0 0 0
Poloc U16 1 0 0 0
Prestwick U16 1 0 0 0
Renfrew U16 1 1 1 5 0 0 5 5.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U16 24 41 2 0 0 20.50 12.00 10.25 2-41
Clydesdale U16 36 45 0 0 0 7.50 0-22
Clydesdale U16 II 24 22 1 0 0 22.00 24.00 5.50 1-22
East Renfrewshire / Uddingston U16 24 15 1 0 0 15.00 24.00 3.75 1-15
Greenock U16 18 8 2 0 0 4.00 9.00 2.67 2-8
Poloc U16 24 21 0 0 0 5.25 0-21
Prestwick U16 12 14 0 0 0 7.00 0-14
Renfrew U16 24 15 3 1 0 5.00 8.00 3.75 3-15

U16s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 5 0 0 5 5.00
2 1 0 1 0 0 1 1.00
7 1 0 1 0 0 1 1.00
10 1 0 9 0 0 9 9.00

Milestones

Other teams