Crawford Leslie: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
34 | 28 | 3 | 274 | 0 | 0 | 10.96 | 44 | 7 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
113 | 135 | 10 | 2 | 0 | 13.50 | 11.30 | 7.17 | 3-16 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5 | 5 | 1 | 76 | 0 | 0 | 44 | 19.00 | 2 | 0 | 0 |
2010 | 9 | 8 | 0 | 49 | 0 | 0 | 10 | 6.13 | 3 | 0 | 1 |
2011 | 5 | 2 | 0 | 27 | 0 | 0 | 21 | 13.50 | 0 | 0 | 0 |
2012 | 1 | 1 | 1 | 7 | 0 | 0 | 7* | 0 | 0 | 0 | |
2013 | 2 | 2 | 0 | 28 | 0 | 0 | 17 | 14.00 | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2018 | 3 | 2 | 1 | 11 | 0 | 0 | 7* | 11.00 | 0 | 0 | 0 |
2019 | 7 | 6 | 0 | 76 | 0 | 0 | 22 | 12.67 | 2 | 0 | 1 |
Cummulative batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5 | 5 | 1 | 76 | 0 | 0 | 44 | 19.00 | 2 | 0 | 0 |
2010 | 14 | 13 | 1 | 125 | 0 | 0 | 44 | 10.41 | 5 | 0 | 1 |
2011 | 19 | 15 | 1 | 152 | 0 | 0 | 44 | 10.85 | 5 | 0 | 1 |
2012 | 20 | 16 | 2 | 159 | 0 | 0 | 44 | 11.35 | 5 | 0 | 1 |
2013 | 22 | 18 | 2 | 187 | 0 | 0 | 44 | 11.68 | 5 | 0 | 1 |
2014 | 23 | 19 | 2 | 187 | 0 | 0 | 44 | 11.00 | 5 | 0 | 1 |
2017 | 24 | 20 | 2 | 187 | 0 | 0 | 44 | 10.38 | 5 | 0 | 1 |
2018 | 27 | 22 | 3 | 198 | 0 | 0 | 44 | 10.42 | 5 | 0 | 1 |
2019 | 34 | 28 | 3 | 274 | 0 | 0 | 44 | 10.96 | 7 | 0 | 2 |
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
BBC | 1 | 0 | 0 | 0 | |||||||
Bothwell | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 1 | 0 | 0 |
Clyde | 1 | 0 | 0 | 0 | |||||||
Clydesdale | 4 | 3 | 3 | 36 | 0 | 0 | 26* | 18.00 | 1 | 0 | 0 |
Dean Park | 2 | 2 | 2 | 28 | 0 | 0 | 17 | 14.00 | 0 | 0 | 0 |
GHK | 3 | 3 | 3 | 15 | 0 | 0 | 10 | 5.00 | 0 | 0 | 0 |
Glasgow University | 1 | 0 | 0 | 0 | |||||||
GU Biologists | 2 | 2 | 2 | 48 | 0 | 0 | 44 | 24.00 | 2 | 0 | 0 |
Hillhead | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 1 |
Langloan | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 1 | 0 | 0 |
Queen's Park | 3 | 2 | 2 | 13 | 0 | 0 | 7* | 13.00 | 1 | 0 | 0 |
Renfrew | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 1 | 0 | 0 |
Shawholm | 1 | 1 | 1 | 22 | 0 | 0 | 22 | 22.00 | 0 | 0 | 1 |
Titwood | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Uddingston | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Victoria | 5 | 5 | 5 | 30 | 0 | 0 | 17 | 6.00 | 0 | 0 | 0 |
Weirs | 4 | 3 | 3 | 15 | 0 | 0 | 7* | 7.50 | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
BBC | 6 | 5 | 1 | 0 | 0 | 5.00 | 6.00 | 5.00 | 1-5 |
Bothwell | 24 | 36 | 1 | 0 | 0 | 36.00 | 24.00 | 9.00 | 1-36 |
GHK | 12 | 7 | 1 | 0 | 0 | 7.00 | 12.00 | 3.50 | 1-7 |
Glasgow University | 23 | 35 | 3 | 1 | 0 | 11.67 | 7.67 | 9.14 | 3-35 |
Queen's Park | 18 | 16 | 3 | 1 | 0 | 5.34 | 6.00 | 5.34 | 3-16 |
Shawholm | 18 | 19 | 1 | 0 | 0 | 19.00 | 18.00 | 6.34 | 1-19 |
Weirs | 12 | 17 | 0 | 0 | 0 | 8.50 | 0-5 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 4 | 0 | 56 | 0 | 0 | 22 | 14.00 |
2 | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
3 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
4 | 5 | 1 | 20 | 0 | 0 | 7* | 5.00 |
5 | 7 | 1 | 104 | 0 | 0 | 44 | 17.33 |
6 | 5 | 1 | 60 | 0 | 0 | 26* | 15.00 |
7 | 4 | 0 | 21 | 0 | 0 | 11 | 5.25 |
8 | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |