Robin Leake Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
33 16 6 81 0 0 8.10 18 5 0 0

Bowling

B R W 3W 5W Avg ER SR Best
2184 1062 67 10 4 15.85 32.60 2.92 6-28

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1975 1 1 1 0 0 0 0* 0 0 0
1976 1 0 0 0 0 0 0 0
1977 1 0 0 0 0 0 0 0
1990 3 2 0 22 0 0 18 11.00 1 0 0
1991 12 8 3 54 0 0 17 10.80 3 0 0
1993 2 0 0 0 0 0 0 0
1994 6 2 1 0 0 0 0* 0.00 1 0 0
1995 1 0 0 0 0 0 0 0
1996 3 2 1 1 0 0 1* 1.00 0 0 0
1997 2 0 0 0 0 0 0 0
2005 1 1 0 4 0 0 4 4.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1975 60 10 0 0 0 N/A - 1.00 0-10
1976 48 16 0 0 0 N/A - 2.00 0-16
1977 138 32 4 1 0 8.00 34.50 1.39 4-32
1990 228 85 12 2 1 7.08 19.00 2.24 6-28
1991 678 358 17 3 0 21.06 39.88 3.17 4-18
1993 120 64 8 2 0 8.00 15.00 3.20 4-28
1994 306 153 6 1 0 25.50 51.00 3.00 3-27
1995 54 52 0 0 0 N/A - 5.78 0-52
1996 324 112 9 1 1 12.44 36.00 2.07 5-27
1997 150 135 10 0 2 13.50 15.00 5.40 5-29
2005 78 45 1 0 0 45.00 78.00 3.46 1-45

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 1 0 0 0
Ayr 1 0 0 0
East Kilbride 4 2 2 30 0 0 17 30.00 1 0 0
Giffnock North 1 1 1 5 0 0 5* N/A 0 0 0
Glasgow Accies 3 1 1 0 0 0 0* N/A 0 0 0
Helensburgh 1 0 0 0
Hillhead 4 2 2 1 0 0 1 1.00 1 0 0
Home Park 1 1 1 1 0 0 1* N/A 0 0 0
Hughenden 1 1 1 0 0 0 0 0.00 0 0 0
Hyndland 1 1 1 0 0 0 0 0.00 0 0 0
Irvine 1 1 1 1 0 0 1 1.00 0 0 0
Milngavie and Bearsden 2 0 0 0
Moorcroft 1 1 1 4 0 0 4 4.00 0 0 0
Motherwell 3 2 2 34 0 0 18 17.00 1 0 0
NKOA 2 1 1 0 0 0 0* N/A 1 0 0
Nunholm 1 0 0 0
Prestwick 1 1 0 0
Thornliebank 1 1 1 4 0 0 4 4.00 0 0 0
Vale of Leven 2 1 1 1 0 0 1 1.00 0 0 0
Weirs 1 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 120 27 5 0 1 5.40 24.00 1.35 5-27
Ayr 48 28 6 0 1 4.67 8.00 3.50 6-28
East Kilbride 264 149 10 2 0 14.90 26.40 3.39 4-28
Giffnock North 13 12 0 0 0 5.54 0-12
Glasgow Accies 246 58 4 1 0 14.50 61.50 1.42 4-32
Helensburgh 60 29 5 0 1 5.80 12.00 2.90 5-29
Hillhead 204 138 7 1 0 19.72 29.15 4.06 4-36
Home Park 150 67 3 1 0 22.34 50.00 2.68 3-67
Hughenden 54 18 1 0 0 18.00 54.00 2.00 1-18
Hyndland 60 27 3 1 0 9.00 20.00 2.70 3-27
Irvine 90 54 1 0 0 54.00 90.00 3.60 1-54
Milngavie and Bearsden 126 59 6 1 0 9.84 21.00 2.81 4-48
Moorcroft 78 45 1 0 0 45.00 78.00 3.47 1-45
Motherwell 204 100 3 1 0 33.34 68.00 2.95 3-34
NKOA 155 64 4 1 0 16.00 38.75 2.48 4-18
Nunholm 90 106 5 0 1 21.20 18.00 7.07 5-106
Prestwick 42 17 0 0 0 2.43 0-17
Thornliebank 90 23 3 1 0 7.67 30.00 1.54 3-23
Vale of Leven 48 32 0 0 0 4.00 0-10
Weirs 42 9 0 0 0 1.29 0-9

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
7 2 0 2 0 0 1 1.00
8 1 1 1 0 0 1* N/A
9 4 2 9 0 0 5* 4.50
10 2 0 17 0 0 16 8.50
11 7 3 52 0 0 18 13.00

Milestones

Other teams