Andrew McLauchlan: 2XI

2XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
38 29 1 302 0 0 10.78 46 19 9 1

Bowling

B R W 3W 5W Avg ER SR Best
6 0 1 0 0 0.00 6.00 0.00 1-0

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 8 5 1 18 0 0 9 4.50 2 0 0
2005 2 2 0 22 0 0 22 11.00 0 0 1
2006 3 2 0 15 0 0 12 7.50 2 2 0
2007 9 8 0 95 0 0 27 11.88 4 6 0
2008 8 5 0 30 0 0 14 6.00 9 1 0
2009 2 2 0 34 0 0 22 17.00 2 0 0
2012 4 3 0 62 0 0 46 20.67 0 0 0
2017 2 2 0 26 0 0 19 13.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2004 8 5 1 18 0 0 9 4.50 2 0 0
2005 10 7 1 40 0 0 22 6.66 2 0 1
2006 13 9 1 55 0 0 22 6.87 4 2 1
2007 22 17 1 150 0 0 27 9.37 8 8 1
2008 30 22 1 180 0 0 27 8.57 17 9 1
2009 32 24 1 214 0 0 27 9.30 19 9 1
2012 36 27 1 276 0 0 46 10.61 19 9 1
2017 38 29 1 302 0 0 46 10.78 19 9 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2012 6 0 1 0 0 0.00 6.00 0.00 1-0

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2012 6 0 1 0 0 0.00 6.00 0.00 1-0

2XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Bothwell 2 1 1 14 0 0 14 14.00 2 0 0
Bute 1 1 1 6 0 0 6 6.00 0 0 0
Cambusdoon 2 2 2 15 0 0 12 7.50 3 0 0
Clydesdale Cavaliers 1 1 0 0
Galloway 1 1 1 6 0 0 6 6.00 0 0 0
GHK/Strathclyde 3 3 3 30 0 0 19 10.00 0 0 0
Glasgow University Staff 1 1 1 2 0 0 2* N/A 0 0 0
Hughenden 1 1 1 5 0 0 5 5.00 0 3 0
Inverclyde 1 1 1 1 0 0 1 1.00 0 0 0
Kirkstyle 2 2 2 31 0 0 27 15.50 1 1 0
Langloan 2 1 1 9 0 0 9 9.00 1 0 0
Meikleriggs 1 0 0 0
Moorcroft 1 1 0 0
Motherwell 2 2 2 58 0 0 46 29.00 0 0 0
Nunholm 4 4 4 49 0 0 26 12.25 2 2 1
Prestwick 2XI 1 1 1 3 0 0 3 3.00 1 1 0
Shawholm 2 1 1 13 0 0 13 13.00 2 0 0
Strathclyde 1 0 0 0
Titwood 1 1 1 0 0 0 0 0.00 2 1 0
Vale of Leven 3 2 2 22 0 0 12 11.00 0 1 0
Victoria 2 2 2 22 0 0 22 11.00 1 0 0
Weirs 3 2 2 16 0 0 9 8.00 2 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Bute 6 0 1 0 0 0.00 6.00 0.00 1-0

2XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 4 0 0 4 4.00
2 8 0 72 0 0 26 9.00
3 7 0 140 0 0 46 20.00
4 1 0 14 0 0 14 14.00
5 1 0 9 0 0 9 9.00
7 4 0 18 0 0 9 4.50
8 5 1 36 0 0 22 9.00
9 2 0 9 0 0 6 4.50