Billy Mann Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
54 | 39 | 11 | 824 | 5 | 0 | 29.42 | 63 | 19 | 9 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
12 | 10 | 0 | 0 | 0 | N/A | - | 5.00 | 0-10 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 5 | 5 | 1 | 154 | 1 | 0 | 59 | 38.50 | 0 | 0 | 0 |
1966 | 1 | 1 | 0 | 41 | 0 | 0 | 41 | 41.00 | 0 | 0 | 0 |
1968 | 4 | 4 | 2 | 154 | 2 | 0 | 61 | 77.00 | 1 | 0 | 0 |
1969 | 2 | 2 | 0 | 87 | 1 | 0 | 63 | 43.50 | 0 | 0 | 0 |
1970 | 5 | 5 | 1 | 128 | 1 | 0 | 51* | 32.00 | 0 | 0 | 0 |
1979 | 2 | 2 | 1 | 22 | 0 | 0 | 20* | 22.00 | 0 | 0 | 0 |
1981 | 1 | 1 | 0 | 29 | 0 | 0 | 29 | 29.00 | 0 | 0 | 0 |
1982 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
1983 | 5 | 3 | 1 | 20 | 0 | 0 | 13 | 10.00 | 3 | 0 | 0 |
1984 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
1985 | 17 | 10 | 4 | 45 | 0 | 0 | 26 | 7.50 | 9 | 6 | 0 |
1986 | 5 | 2 | 0 | 63 | 0 | 0 | 33 | 31.50 | 0 | 3 | 0 |
1987 | 2 | 2 | 1 | 60 | 0 | 0 | 39* | 60.00 | 0 | 0 | 0 |
1988 | 1 | 1 | 0 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
1983 | 12 | 10 | 0 | 0 | 0 | N/A | - | 5.00 | 0-10 |
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardeer | 2 | 1 | 1 | 61 | 1 | 0 | 61 | 61.00 | 1 | 0 | 0 |
Ardrossan | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Ayr | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 1 | 0 | 0 |
Carlton | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Clackmannanshire | 2 | 2 | 2 | 75 | 1 | 0 | 63 | 37.50 | 0 | 0 | 0 |
Clydesdale | 2 | 1 | 1 | 24 | 0 | 0 | 24 | 24.00 | 0 | 0 | 0 |
Collins | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Drumpellier | 1 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 0 | 0 | 0 |
Dunbartonshire | 1 | 1 | 1 | 7 | 0 | 0 | 7* | N/A | 1 | 0 | 0 |
Dunfermline | 1 | 1 | 1 | 18 | 0 | 0 | 18* | N/A | 1 | 0 | 0 |
Edinburgh Accies | 2 | 2 | 2 | 52 | 0 | 0 | 38 | 26.00 | 0 | 0 | 0 |
Ferguslie | 1 | 1 | 1 | 59 | 1 | 0 | 59 | 59.00 | 0 | 0 | 0 |
Glasgow Academy | 3 | 2 | 2 | 49 | 0 | 0 | 29 | 49.00 | 1 | 0 | 0 |
Glasgow High School FP | 2 | 2 | 2 | 63 | 0 | 0 | 39* | 63.00 | 0 | 0 | 0 |
Grange | 1 | 1 | 1 | 51 | 1 | 0 | 51* | N/A | 0 | 0 | 0 |
Heriot's FP | 1 | 1 | 1 | 24 | 0 | 0 | 24 | 24.00 | 0 | 0 | 0 |
Hillhead | 4 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 2 | 3 | 0 |
Hyndland | 2 | 4 | 0 | 0 | |||||||
Irvine | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Kelvinside Accies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Kilmarnock | 1 | 0 | 1 | 0 | |||||||
Motherwell | 2 | 2 | 2 | 4 | 0 | 0 | 3* | 4.00 | 1 | 0 | 0 |
NKOA | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2.00 | 2 | 1 | 0 |
North Kelvinside | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Old Grammarians | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Poloc | 1 | 1 | 1 | 26 | 0 | 0 | 26* | N/A | 0 | 0 | 0 |
Prestwick | 3 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 3 | 1 | 0 |
St Boswells 1XI | 1 | 1 | 3 | 0 | |||||||
Stenhousemuir | 1 | 1 | 1 | 29 | 0 | 0 | 29 | 29.00 | 0 | 0 | 0 |
Victoria | 1 | 1 | 1 | 33 | 0 | 0 | 33 | 33.00 | 0 | 0 | 0 |
Watsonians | 1 | 1 | 1 | 26 | 0 | 0 | 26 | 26.00 | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 1 | 30 | 0 | 0 | 30 | 30.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Glasgow Academy | 12 | 10 | 0 | 0 | 0 | 5.00 | 0-10 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 8 | 1 | 251 | 1 | 0 | 61 | 35.85 |
2 | 13 | 2 | 429 | 3 | 0 | 63 | 39.00 |
3 | 2 | 0 | 14 | 0 | 0 | 14 | 7.00 |
4 | 1 | 1 | 51 | 1 | 0 | 51* | N/A |
5 | 2 | 1 | 22 | 0 | 0 | 20* | 22.00 |
7 | 2 | 1 | 20 | 0 | 0 | 13 | 20.00 |
8 | 4 | 2 | 23 | 0 | 0 | 18* | 11.50 |
9 | 2 | 1 | 9 | 0 | 0 | 8 | 9.00 |
10 | 4 | 1 | 5 | 0 | 0 | 3* | 1.66 |
11 | 1 | 1 | 0 | 0 | 0 | 0* | N/A |