Clemmie Mitchell: U11 XI

U11s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
13 10 4 22 0 0 3.66 11* 2 0 2

Bowling

B R W 3W 5W Avg ER SR Best
282 152 15 2 0 10.13 18.80 3.23 3-9

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 4 2 1 -4 0 0 4* -4.00 0 0 0
2007 9 8 3 26 0 0 11* 5.20 2 0 2

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 4 2 1 -4 0 0 4* -4.00 0 0 0
2007 13 10 4 22 0 0 11* 3.66 2 0 2

Bowling

Season B R W 3W 5W Avg SR ER Best
2006 84 41 4 0 0 10.25 21.00 2.93 1-2
2007 198 111 11 2 0 10.09 18.00 3.36 3-9

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2006 84 41 4 0 0 10.25 21.00 2.93 1-2
2007 282 152 15 2 0 10.14 18.80 3.24 3-9

U11s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U11 1 1 1 -2 0 0 -2 -2.00 0 0 1
Clydesdale U11 1 1 1 3 0 0 3 3.00 1 0 0
Drumpellier U11 1 1 1 2 0 0 2 2.00 1 0 0
Helensburgh U11 1 1 1 5 0 0 5* N/A 0 0 0
Kelburne U11 2 2 2 3 0 0 11* 3.00 0 0 0
Motherwell U11 1 1 1 3 0 0 3 3.00 0 0 1
Poloc U11 1 0 0 0
Prestwick U11 2 0 0 0
Weirs U11 1 1 1 -5 0 0 -5 -5.00 0 0 0
West of Scotland U11 2 2 2 13 0 0 9* N/A 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U11 18 7 0 0 0 2.34 0-7
Clydesdale U11 24 9 3 1 0 3.00 8.00 2.25 3-9
Drumpellier U11 24 6 2 0 0 3.00 12.00 1.50 2-6
Helensburgh U11 24 18 1 0 0 18.00 24.00 4.50 1-18
Kelburne U11 42 34 4 1 0 8.50 10.50 4.86 3-28
Motherwell U11 24 13 1 0 0 13.00 24.00 3.25 1-13
Poloc U11 24 15 1 0 0 15.00 24.00 3.75 1-15
Prestwick U11 48 28 2 0 0 14.00 24.00 3.50 1-10
Weirs U11 12 13 0 0 0 6.50 0-13
West of Scotland U11 42 9 1 0 0 9.00 42.00 1.29 1-2

U11s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
5 1 1 11 0 0 11* N/A
6 4 3 21 0 0 9* 21.00
7 1 0 -5 0 0 -5 -5.00
8 3 0 -3 0 0 3 -1.00
9 1 0 -2 0 0 -2 -2.00

Milestones