David Mowat Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
30 6 3 1 0 0 0.33 1* 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
1724 1040 72 18 0 14.44 23.94 3.62 4-2

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1986 4 1 0 0 0 0 0 0.00 1 0 0
1987 2 0 0 0 0 0 0 0
1988 3 0 0 0 0 0 0 0
1989 4 0 0 0 0 0 0 0
1990 10 3 1 1 0 0 1* 0.50 2 0 0
1991 7 2 2 0 0 0 0* 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1986 168 85 11 3 0 7.73 15.27 3.04 4-2
1987 108 31 7 2 0 4.43 15.43 1.72 4-11
1988 156 128 10 3 0 12.80 15.60 4.92 4-28
1989 228 208 14 4 0 14.86 16.29 5.47 4-37
1990 638 343 20 4 0 17.15 31.90 3.23 4-39
1991 426 245 10 2 0 24.50 42.60 3.45 4-56

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Dunfermline 1 1 1 0 0 0 0 0.00 1 0 0
East Kilbride 1 1 1 0 0 0 0 0.00 0 0 0
GHK 1 1 1 0 0 0 0 0.00 0 0 0
Giffnock North 2 1 0 0
Glasgow Accies 1 0 0 0
Helensburgh 3 1 1 1 0 0 1* N/A 1 0 0
Hillhead 4 0 0 0
Irvine 2 1 1 0 0 0 0* N/A 0 0 0
Jerviswood 1 0 0 0
Motherwell 3 1 1 0 0 0 0* N/A 1 0 0
NKOA 4 0 0 0
Old Grammarians 1 0 0 0
St Michaels 1 0 0 0
Stewart's Melville 1 0 0 0
Thornliebank 1 0 0 0
Woodall 2 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Dunfermline 36 22 0 0 0 3.67 0-22
East Kilbride 30 25 0 0 0 5.00 0-25
GHK 30 10 1 0 0 10.00 30.00 2.00 1-10
Giffnock North 174 95 4 1 0 23.75 43.50 3.28 3-48
Glasgow Accies 48 38 4 1 0 9.50 12.00 4.75 4-38
Helensburgh 192 81 8 2 0 10.13 24.00 2.54 3-20
Hillhead 216 138 7 2 0 19.72 30.86 3.84 3-38
Irvine 114 66 4 1 0 16.50 28.50 3.48 4-39
Jerviswood 48 23 3 1 0 7.67 16.00 2.88 3-23
Motherwell 180 84 4 1 0 21.00 45.00 2.80 3-51
NKOA 266 224 10 2 0 22.40 26.60 5.06 4-56
Old Grammarians 48 11 4 1 0 2.75 12.00 1.38 4-11
St Michaels 60 61 4 1 0 15.25 15.00 6.10 4-61
Stewart's Melville 48 54 3 1 0 18.00 16.00 6.75 3-54
Thornliebank 90 41 4 1 0 10.25 22.50 2.74 4-41
Woodall 108 65 8 2 0 8.13 13.50 3.62 4-28

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
10 3 1 1 0 0 1* 0.50
11 3 2 0 0 0 0* 0.00

Milestones

Other teams