Fraser Murray Profile: 1XI
Player record
1XI Debut: Hillhead v Glasgow Accies (25/05/96)
Last match: Glasgow Accies v Bothwell (28/08/21)
1XI career record
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
260 | 232 | 35 | 4722 | 24 | 1 | 23.96 | 101* | 80 | 2 | 12 |
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
25 | 34 | 1 | 0 | 0 | 34.00 | 8.16 | 25.00 | 1-18 |
1XI Seasonal record
Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 4 | 3 | 0 | 8 | 0 | 0 | 2.66 | 7 | 1 | 0 | 0 |
1997 | 13 | 11 | 3 | 228 | 1 | 0 | 28.50 | 54 | 8 | 0 | 1 |
1998 | 17 | 13 | 2 | 189 | 1 | 0 | 17.18 | 52 | 3 | 0 | 0 |
1999 | 13 | 10 | 3 | 147 | 0 | 0 | 21.00 | 43* | 4 | 0 | 0 |
2000 | 17 | 13 | 3 | 181 | 0 | 0 | 18.10 | 45* | 5 | 0 | 0 |
2001 | 15 | 13 | 2 | 182 | 1 | 0 | 16.54 | 52* | 1 | 0 | 0 |
2002 | 12 | 12 | 1 | 155 | 0 | 0 | 14.09 | 43 | 4 | 0 | 0 |
2003 | 15 | 14 | 2 | 495 | 5 | 0 | 41.25 | 99 | 8 | 0 | 4 |
2004 | 13 | 13 | 2 | 293 | 1 | 0 | 26.63 | 59 | 5 | 0 | 0 |
2005 | 10 | 10 | 3 | 466 | 5 | 0 | 66.57 | 83* | 4 | 0 | 2 |
2006 | 19 | 19 | 1 | 521 | 1 | 1 | 28.94 | 101* | 8 | 0 | 3 |
2007 | 5 | 3 | 0 | 32 | 0 | 0 | 10.66 | 19 | 1 | 0 | 0 |
2008 | 17 | 16 | 1 | 283 | 0 | 0 | 18.86 | 41 | 3 | 0 | 1 |
2009 | 19 | 19 | 2 | 408 | 3 | 0 | 24.00 | 60* | 5 | 2 | 0 |
2010 | 14 | 13 | 1 | 271 | 1 | 0 | 22.58 | 55 | 5 | 0 | 0 |
2011 | 10 | 8 | 1 | 159 | 1 | 0 | 22.71 | 76 | 3 | 0 | 1 |
2012 | 11 | 10 | 3 | 244 | 3 | 0 | 34.85 | 63 | 2 | 0 | 0 |
2013 | 3 | 3 | 0 | 53 | 0 | 0 | 17.66 | 35 | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 0 | 0 | 0 |
2015 | 4 | 3 | 1 | 6 | 0 | 0 | 3.00 | 5 | 1 | 0 | 0 |
2017 | 9 | 8 | 3 | 191 | 1 | 0 | 38.20 | 69* | 2 | 0 | 0 |
2018 | 8 | 7 | 0 | 86 | 0 | 0 | 12.28 | 24 | 3 | 0 | 0 |
2019 | 8 | 7 | 1 | 81 | 0 | 0 | 13.50 | 20 | 1 | 0 | 0 |
2021 | 3 | 3 | 0 | 32 | 0 | 0 | 10.66 | 18 | 3 | 0 | 0 |
Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|---|
2003 | 6 | 12 | 0 | 0 | 0 | N/A | 12.00 | - | 0-12 |
2005 | 1 | 4 | 0 | 0 | 0 | N/A | 24.00 | - | 0-4 |
2008 | 18 | 18 | 1 | 0 | 0 | 18.00 | 6.00 | 18.00 | 1-18 |
Season | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 4 | 3 | 0 | 8 | 0 | 0 | 2.66 | 7 | 1 | 0 | 0 |
1997 | 17 | 14 | 3 | 236 | 1 | 0 | 21.45 | 54 | 9 | 0 | 1 |
1998 | 34 | 27 | 5 | 425 | 2 | 0 | 19.31 | 54 | 12 | 0 | 1 |
1999 | 47 | 37 | 8 | 572 | 2 | 0 | 19.72 | 54 | 16 | 0 | 1 |
2000 | 64 | 50 | 11 | 753 | 2 | 0 | 19.30 | 54 | 21 | 0 | 1 |
2001 | 79 | 63 | 13 | 935 | 3 | 0 | 18.70 | 54 | 22 | 0 | 1 |
2002 | 91 | 75 | 14 | 1090 | 3 | 0 | 17.86 | 54 | 26 | 0 | 1 |
2003 | 106 | 89 | 16 | 1585 | 8 | 0 | 21.71 | 99 | 34 | 0 | 5 |
2004 | 119 | 102 | 18 | 1878 | 9 | 0 | 22.35 | 99 | 39 | 0 | 5 |
2005 | 129 | 112 | 21 | 2344 | 14 | 0 | 25.75 | 99 | 43 | 0 | 7 |
2006 | 148 | 131 | 22 | 2865 | 15 | 1 | 26.28 | 101* | 51 | 0 | 10 |
2007 | 153 | 134 | 22 | 2897 | 15 | 1 | 25.86 | 101* | 52 | 0 | 10 |
2008 | 170 | 150 | 23 | 3180 | 15 | 1 | 25.03 | 101* | 55 | 0 | 11 |
2009 | 189 | 169 | 25 | 3588 | 18 | 1 | 24.91 | 101* | 60 | 2 | 11 |
2010 | 203 | 182 | 26 | 3859 | 19 | 1 | 24.73 | 101* | 65 | 2 | 11 |
2011 | 213 | 190 | 27 | 4018 | 20 | 1 | 24.65 | 101* | 68 | 2 | 12 |
2012 | 224 | 200 | 30 | 4262 | 23 | 1 | 25.07 | 101* | 70 | 2 | 12 |
2013 | 227 | 203 | 30 | 4315 | 23 | 1 | 24.94 | 101* | 70 | 2 | 12 |
2014 | 228 | 204 | 30 | 4326 | 23 | 1 | 24.86 | 101* | 70 | 2 | 12 |
2015 | 232 | 207 | 31 | 4332 | 23 | 1 | 24.61 | 101* | 71 | 2 | 12 |
2017 | 241 | 215 | 34 | 4523 | 24 | 1 | 24.98 | 101* | 73 | 2 | 12 |
2018 | 249 | 222 | 34 | 4609 | 24 | 1 | 24.51 | 101* | 76 | 2 | 12 |
2019 | 257 | 229 | 35 | 4690 | 24 | 1 | 24.17 | 101* | 77 | 2 | 12 |
2021 | 260 | 232 | 35 | 4722 | 24 | 1 | 23.96 | 101* | 80 | 2 | 12 |
Season | B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|---|
2003 | 6 | 12 | 0 | 0 | 0 | 12.00 | |||
2005 | 7 | 16 | 0 | 0 | 0 | 13.72 | |||
2008 | 25 | 34 | 1 | 0 | 0 | 34.00 | 8.16 | 25.00 |
1XI Record by opposition
Opposition | M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeenshire | 1 | 1 | 0 | 7 | 0 | 0 | 7.00 | 7 | 0 | 0 | 0 |
Allan Glens | 2 | 1 | 0 | 12 | 0 | 0 | 12.00 | 12 | 1 | 0 | 0 |
Arbroath United | 2 | 2 | 0 | 36 | 0 | 0 | 18.00 | 36 | 0 | 0 | 0 |
Berwick | 1 | 1 | 0 | 26 | 0 | 0 | 26.00 | 26 | 0 | 0 | 0 |
Bothwell | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 2 | 0 | 0 |
CEPA | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 | 11 | 0 | 0 | 0 |
Chantilly | 1 | 1 | 0 | 38 | 0 | 0 | 38.00 | 38 | 0 | 0 | 0 |
Clackmannanshire | 1 | 1 | 0 | 16 | 0 | 0 | 16.00 | 16 | 1 | 0 | 0 |
Cramond | 1 | 1 | 0 | 72 | 1 | 0 | 72.00 | 72 | 1 | 0 | 0 |
Cricket Scotland President's XI | 1 | 0 | 0 | 0 | |||||||
Dean Park | 1 | 1 | 0 | 20 | 0 | 0 | 20.00 | 20 | 1 | 0 | 0 |
Drumpellier | 3 | 3 | 1 | 38 | 0 | 0 | 19.00 | 35* | 1 | 0 | 0 |
Dumfries | 14 | 12 | 3 | 326 | 2 | 0 | 36.22 | 73* | 6 | 0 | 1 |
Dundee HSFP | 2 | 2 | 0 | 39 | 0 | 0 | 19.50 | 25 | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
East Kilbride | 22 | 21 | 2 | 302 | 2 | 0 | 15.89 | 57* | 6 | 0 | 0 |
East Renfrewshire | 1 | 0 | 0 | 0 | |||||||
Edinburgh Accies | 1 | 1 | 0 | 9 | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 |
Falkland | 3 | 3 | 1 | 86 | 1 | 0 | 43.00 | 52* | 0 | 0 | 0 |
Freuchie | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Galloway | 5 | 4 | 0 | 19 | 0 | 0 | 4.75 | 11 | 1 | 0 | 0 |
GHK | 19 | 18 | 1 | 388 | 1 | 0 | 22.82 | 50 | 4 | 0 | 1 |
Glasgow University | 1 | 1 | 1 | 39 | 0 | 0 | N/A | 39* | 0 | 0 | 0 |
Glenpark | 4 | 3 | 1 | 58 | 0 | 0 | 29.00 | 41* | 5 | 0 | 1 |
Greenock | 1 | 1 | 0 | 6 | 0 | 0 | 6.00 | 6 | 0 | 0 | 0 |
Hawick & Wilton | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 8 | 1 | 0 | 0 |
Helensburgh | 18 | 14 | 2 | 285 | 1 | 0 | 23.75 | 76 | 6 | 0 | 0 |
Hillhead | 12 | 10 | 1 | 298 | 2 | 0 | 33.11 | 60* | 9 | 0 | 0 |
Holy Cross Academicals | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
Huntly | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 |
Irvine | 20 | 19 | 3 | 505 | 3 | 0 | 31.56 | 63 | 9 | 0 | 2 |
Kelburne | 12 | 12 | 2 | 233 | 2 | 0 | 23.30 | 83* | 0 | 2 | 0 |
Kelso | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 |
Kilmarnock | 14 | 14 | 2 | 185 | 0 | 0 | 15.41 | 43* | 3 | 0 | 2 |
Linlithgow | 1 | 1 | 0 | 4 | 0 | 0 | 4.00 | 4 | 0 | 0 | 0 |
Meikleriggs | 7 | 6 | 2 | 112 | 1 | 0 | 28.00 | 52 | 1 | 0 | 0 |
Motherwell | 6 | 4 | 1 | 34 | 0 | 0 | 11.33 | 15 | 0 | 0 | 0 |
Partick | 13 | 11 | 3 | 255 | 2 | 0 | 31.87 | 55 | 7 | 0 | 0 |
Perth Doo'cot | 1 | 1 | 0 | 35 | 0 | 0 | 35.00 | 35 | 0 | 0 | 0 |
Perthshire | 2 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 1 |
Poloc | 2 | 2 | 0 | 47 | 0 | 0 | 23.50 | 47 | 1 | 0 | 0 |
Prestwick | 3 | 3 | 0 | 31 | 0 | 0 | 10.33 | 19 | 0 | 0 | 0 |
Renfrew | 4 | 4 | 0 | 94 | 1 | 0 | 23.50 | 60 | 1 | 0 | 0 |
SMRH | 5 | 3 | 1 | 52 | 0 | 0 | 26.00 | 30 | 2 | 0 | 0 |
St Michaels | 8 | 7 | 1 | 161 | 1 | 1 | 26.83 | 101* | 2 | 0 | 2 |
St Modans | 2 | 2 | 0 | 115 | 1 | 0 | 57.50 | 99 | 0 | 0 | 1 |
Standard | 1 | 1 | 0 | 35 | 0 | 0 | 35.00 | 35 | 0 | 0 | 0 |
Stenhousemuir | 4 | 4 | 1 | 125 | 1 | 0 | 41.66 | 69* | 0 | 0 | 0 |
Strathmore | 3 | 3 | 0 | 29 | 0 | 0 | 9.66 | 23 | 0 | 0 | 0 |
Titwood | 8 | 8 | 1 | 235 | 1 | 0 | 33.57 | 82 | 5 | 0 | 1 |
Torrance House | 1 | 1 | 1 | 10 | 0 | 0 | N/A | 10* | 0 | 0 | 0 |
Uddingston | 1 | 0 | 0 | 0 | |||||||
Weirs | 11 | 9 | 3 | 114 | 0 | 0 | 19.00 | 36* | 4 | 0 | 0 |
Weirs | 1 | 1 | 0 | 17 | 0 | 0 | 17.00 | 17 | 0 | 0 | 0 |
West of Scotland | 1 | 1 | 0 | 10 | 0 | 0 | 10.00 | 10 | 0 | 0 | 0 |
Western Academy XI | 2 | 2 | 0 | 43 | 0 | 0 | 21.50 | 33 | 0 | 0 | 0 |
Williamfield | 2 | 2 | 1 | 65 | 1 | 0 | 65.00 | 56* | 0 | 0 | 0 |
Opposition | B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|---|
Chantilly | 18 | 18 | 1 | 0 | 0 | 18.00 | 6.00 | 18.00 | 1-18 |
Dumfries | 1 | 4 | 0 | 0 | 0 | N/A | 24.00 | - | 0-4 |
Hawick & Wilton | 6 | 12 | 0 | 0 | 0 | N/A | 12.00 | - | 0-12 |
1XI Batting record by batting position
No. | M | I | NOs | R | 50s | 100s | Avg | HS |
---|---|---|---|---|---|---|---|---|
1 | 31 | 31 | 2 | 444 | 0 | 0 | 15.31 | 43 |
2 | 4 | 4 | 0 | 88 | 0 | 0 | 22.00 | 47 |
3 | 79 | 79 | 10 | 2056 | 11 | 1 | 29.79 | 101* |
4 | 50 | 50 | 10 | 1104 | 9 | 0 | 27.60 | 99 |
5 | 28 | 28 | 3 | 542 | 2 | 0 | 21.68 | 55 |
6 | 25 | 25 | 4 | 371 | 2 | 0 | 17.66 | 76 |
7 | 10 | 10 | 3 | 106 | 0 | 0 | 15.14 | 39 |
8 | 1 | 1 | 1 | 1 | 0 | 0 | N/A | 1* |
9 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
10 | 2 | 2 | 2 | 10 | 0 | 0 | N/A | 6* |
Milestones
- 25th Match:
- 50th Match:
- 100th Match:
- 150th Match:
- 200th Match:
- 250th Match:
- 500 Runs:
- 1000 Runs:
- 1500 Runs:
- 2000 Runs:
- 2500 Runs:
- 3000 Runs:
- 3500 Runs:
- 4000 Runs:
- 4500 Runs: