Glasgow Accies v Dean Park (04/05/19) scorecard
Previous result: Torrance House v Glasgow Accies (27/04/19) scorecard
Next result: GHK v Glasgow Accies (11/05/19) scorecard
Glasgow Accies 298-6 (25 pts) beat Dean Park 206 all out (1 pt) by 92 runs.
Match played at New Anniesland, Glasgow on Saturday 4th May 2019 at 12:00.
Western Union Division 2, 50 overs-a-side.
Toss won by Dean Park, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D Holloway (*+) | b | Q Ahmad | 6 | |||||
J Greene | b | Q Ahmad | 20 | |||||
RI Beattie | b | Q Ahmad | 0 | |||||
EC Sheridan | c b | Mo Majeed | 95 | |||||
F Martin | lbw b | Mo Majeed | 8 | |||||
FN Murray | run out | 20 | ||||||
N Nicholas | not out | 25 | ||||||
J Chalmers | not out | 37 | ||||||
S Chadha | ||||||||
S Ghorela | ||||||||
N Cummins | ||||||||
Extras | (11b, 7lb, 3nb, 66w, 0pr) | 87 | ||||||
Total | (for 6 wkts, 50.0 overs) | 298 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 35 | 8.1 | J Greene (20) |
2 - 35 | 8.3 | RI Beattie (0) |
3 - 42 | 10.6 | D Holloway (0) |
4 - 74 | 15.4 | F Martin (8) |
5 - 193 | 38.5 | FN Murray (20) |
6 - 234 | 44.5 | EC Sheridan (19) |
50.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Q Ahmad | 8.0 | 1 | 29 | 3 |
T Khasiya | 9.0 | 0 | 62 | 0 |
Mo Majeed | 10.0 | 0 | 66 | 2 |
I Syed | 10.0 | 0 | 34 | 0 |
A Arfeen | 9.0 | 0 | 77 | 0 |
P Verma | 4.0 | 0 | 12 | 0 |
Dean Park
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Arfeen | c FN Murray b | S Chadha | 10 | |||||
U Baig | b | J Greene | 24 | |||||
I Syed | b | J Greene | 60 | |||||
T Khasiya | b | S Ghorela | 11 | |||||
S Chopra | b | S Chadha | 6 | |||||
P Goodman | run out (S Chadha) | 3 | ||||||
Mo Majeed | not out | 39 | ||||||
R Pawar | b | EC Sheridan | 0 | |||||
A Amin | c N Cummins b | J Greene | 0 | |||||
P Verma | b | N Nicholas | 0 | |||||
Q Ahmad | c EC Sheridan b | N Nicholas | 26 | |||||
Extras | (4b, 2lb, 3nb, 18w, 0pr) | 27 | ||||||
Total | (all out, 44.3 overs) | 206 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
J Chalmers | 6.0 | 0 | 29 | 0 |
S Chadha | 5.0 | 0 | 19 | 2 |
N Cummins | 6.0 | 0 | 39 | 0 |
S Ghorela | 7.0 | 0 | 26 | 1 |
EC Sheridan | 10.0 | 1 | 34 | 1 |
J Greene | 7.0 | 0 | 24 | 3 |
N Nicholas | 2.3 | 0 | 17 | 2 |
F Martin | 1.0 | 0 | 12 | 0 |