Habib Malik Club: 2012
Club 2012 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
27 | 26 | 2 | 454 | 1 | 1 | 18.91 | 118 | 5 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
502 | 430 | 21 | 2 | 0 | 20.48 | 23.90 | 5.14 | 3-27 |
Club 2012 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
14/04/12 | Edinburgh South (a) | 22 | 1-3 | 1 | ||
22/04/12 | Partick (a) | 14 | 1-32 | |||
28/04/12 | Meikleriggs (h) | 24 | 0-5 | |||
29/04/12 | Hillhead (a) | 15 | 0-31 | |||
01/05/12 | Queen's Park (a) | 6* | 0-30 | 1 | ||
05/05/12 | Kilmarnock (a) | 3 | - | |||
06/05/12 | Strathclyde (h) | - | 2-7 | |||
08/05/12 | West of Scotland (h) | 0* | 2-10 | |||
15/05/12 | Weirs (a) | 1 | 2-19 | |||
22/05/12 | Weirs (a) | 38 | 2-8 | 1 | ||
26/05/12 | Irvine (h) | 3 | - | |||
27/05/12 | Hillhead (h) | 7 | 3-38 | 1 | ||
31/05/12 | Victoria (h) | 5 | 3-27 | |||
02/06/12 | Motherwell (h) | 118 | 1-19 | |||
19/06/12 | Glasgow University Staff (a) | 2 | 1-31 | |||
15/07/12 | Holy Cross Academicals (h) | 9 | - | 1 | ||
21/07/12 | Kilmarnock (a) | 2 | 1-8 | |||
28/07/12 | Glasgow University (h) | 27 | 0-6 | |||
31/07/12 | Victoria (a) | 8 | 1-43 | |||
05/08/12 | Huntly (n) | 86 | 0-29 | |||
11/08/12 | GHK (h) | 20 | 0-16 | |||
12/08/12 | Nunholm (a) | 6 | - | |||
14/08/12 | Queen's Park (h) | 2 | 0-30 | |||
18/08/12 | Hillhead (a) | 4 | 1-23 | |||
25/08/12 | Galloway (h) | 23 | - | |||
02/09/12 | Williamfield (a) | 0 | 0-15 | |||
09/09/12 | GHK (n) | 9 | - | 1 |
Club 2012 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 8 | 0 | 0 | 8 | 8.00 |