Keeran Majhu: U13 XI 2006
U13s 2006 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 2 | 103 | 0 | 0 | 14.71 | 32* | 2 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
156 | 67 | 6 | 0 | 0 | 11.17 | 26.00 | 2.58 | 2-17 |
U13s 2006 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
08/05/06 | Uddingston U13 (a) | 17 | 2-17 | 1 | ||
22/05/06 | Prestwick U13 (a) | 10 | 0-4 | |||
29/05/06 | Kelburne U13 (a) | 25 | 0-1 | |||
05/06/06 | Clydesdale U13 (h) | 0 | 1-12 | 1 | ||
12/06/06 | Kilmarnock U13 (a) | 1 | - | 1 | ||
24/07/06 | Poloc U13 (a) | 8 | 1-7 | |||
21/08/06 | Ayr U13 (h) | 1 | 1-5 | |||
28/08/06 | Greenock U13 (h) | 9* | 1-3 | |||
31/08/06 | West of Scotland U13 (h) | 32* | 0-18 | 1 |
U13s 2006 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|