Neil Mackay: 1XI 1984
1XI 1984 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
20 | 19 | 3 | 236 | 1 | 0 | 14.75 | 95 | 7 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
24 | 19 | 1 | 0 | 0 | 19.00 | 24.00 | 4.75 | 1-19 |
1XI 1984 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
21/04/84 | Watsonians (a) | 3 | - | |||
22/04/84 | Dunfermline (a) | 4 | - | 1 | ||
29/04/84 | Edinburgh Accies (h) | 95 | - | |||
05/05/84 | Glasgow High School FP (a) | 2* | - | |||
06/05/84 | Uddingston (h) | 0 | - | 1 | ||
12/05/84 | Motherwell (h) | - | - | 1 | ||
13/05/84 | Kilmarnock (a) | 16 | - | |||
27/05/84 | Stewart's Melville (h) | 12 | - | |||
02/06/84 | Hillhead (a) | 0 | - | |||
16/06/84 | Irvine (a) | 4 | - | |||
17/06/84 | Dumfries (a) | 0 | - | 1 | ||
07/07/84 | Kelvinside Accies (a) | 1 | - | |||
08/07/84 | West of Scotland (h) | 37 | - | |||
21/07/84 | Thornliebank (h) | 5 | - | |||
28/07/84 | Hillhead (h) | 2* | - | |||
11/08/84 | Prestwick (a) | 20* | - | |||
12/08/84 | Lanark (h) | 12 | - | 2 | ||
25/08/84 | East Kilbride (a) | 19 | - | 1 | ||
26/08/84 | Dunfermline (h) | 4 | - | |||
08/09/84 | Stirling County (a) | 0 | 1-19 |
1XI 1984 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|