Stuart Murray Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
135 86 18 481 1 0 7.07 56* 15 0 2

Bowling

B R W 3W 5W Avg ER SR Best
5171 3292 139 17 0 23.68 37.20 3.82 4-6

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2000 4 3 1 37 0 0 32* 18.50 0 0 0
2002 8 5 1 5 0 0 4 1.25 0 0 0
2003 10 8 1 36 0 0 17 5.14 2 0 0
2004 9 6 0 92 0 0 44 15.33 3 0 0
2005 7 4 1 0 0 0 0* 0.00 1 0 0
2006 11 9 3 12 0 0 5 2.00 1 0 0
2007 21 14 5 121 0 0 36 13.44 4 0 1
2008 18 11 2 110 1 0 56* 12.22 1 0 0
2009 11 6 0 31 0 0 17 5.17 0 0 1
2010 16 11 0 16 0 0 10 1.45 2 0 0
2011 12 3 1 0 0 0 0* 0.00 1 0 0
2013 8 6 3 21 0 0 6* 7.00 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2000 90 77 3 0 0 25.67 30.00 5.13 2-24
2002 260 180 4 0 0 45.00 65.00 4.15 1-15
2003 300 193 8 1 0 24.13 37.50 3.86 3-25
2004 180 135 4 0 0 33.75 45.00 4.50 1-4
2005 120 76 4 0 0 19.00 30.00 3.80 2-20
2006 283 189 12 2 0 15.75 23.58 4.01 4-13
2007 876 504 23 3 0 21.91 38.09 3.45 4-44
2008 948 444 14 0 0 31.71 67.71 2.81 2-14
2009 447 323 13 2 0 24.85 34.38 4.34 3-44
2010 870 648 22 3 0 29.45 39.55 4.47 4-46
2011 529 336 21 4 0 16.00 25.19 3.81 4-6
2013 268 187 11 2 0 17.00 24.36 4.19 3-36

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ardencaple 4 4 4 17 0 0 17 4.25 1 0 0
Ardrossan 2 1 0 0
Ayr 1 1 1 21 0 0 21* N/A 0 0 1
Bankshill 1 0 0 0
BBC 1 0 0 0
Bees 4 3 3 10 0 0 10 5.00 0 0 0
Bombay Gymkhana 1 0 0 0
Bothwell 4 1 1 0 0 0 0 0.00 0 0 0
Bute 4 3 3 5 0 0 5 1.66 0 0 0
Cambusdoon 4 3 3 1 0 0 1 0.33 0 0 0
Clyde 2 1 1 2 0 0 2 2.00 0 0 0
Clyde Comets 1 1 1 1 0 0 1 1.00 0 0 0
Clydesdale 3 3 3 22 0 0 10 7.33 1 0 0
Clydesdale Cavaliers 3 3 3 5 0 0 4* 2.50 0 0 0
Crow Road 1 1 1 7 0 0 7 7.00 0 0 0
Cumbernauld 1 1 1 0 0 0 0 0.00 0 0 0
Drumpellier 1 0 0 0
East Kilbride 1 1 1 5 0 0 5 5.00 0 0 0
Ferguslie 2 1 1 5 0 0 5 5.00 0 0 0
France 1 1 1 1 0 0 1* N/A 1 0 0
Galloway 1 0 0 0
Garscube 2 2 2 2 0 0 2 1.00 0 0 0
GHK 3 2 2 0 0 0 0* 0.00 0 0 0
GHK/Strathclyde 1 0 0 0
Glasgow Academy 1 1 1 0 0 0 0* N/A 0 0 0
Glasgow University Staff 12 10 10 15 0 0 5 1.87 0 0 0
GU Biologists 1 1 1 36 0 0 36 36.00 0 0 0
Helensburgh 1 1 1 0 0 0 0 0.00 0 0 0
Hillend 2 1 0 0
Hillhead 1 1 1 0 0 0 0 0.00 0 0 0
Hillhead Wanderers 2 1 1 4 0 0 4 4.00 0 0 0
Home Park 1 0 0 0
Hughenden 5 2 2 12 0 0 6* N/A 0 0 0
Inverclyde 4 4 4 31 0 0 25 7.75 0 0 0
Kelburne 1 1 1 1 0 0 1 1.00 0 0 0
Kilmarnock 2 2 2 0 0 0 0 0.00 1 0 0
Kingholm 2 2 2 3 0 0 3 1.50 1 0 0
Kirkstyle 3 1 1 0 0 0 0 0.00 2 0 0
Kismet 1 1 1 8 0 0 8 8.00 0 0 0
Marress 2 1 1 8 0 0 8 8.00 0 0 0
Meikleriggs 2 2 2 6 0 0 6 3.00 0 0 0
Memorial Field 1 1 1 56 1 0 56* N/A 0 0 0
Motherwell 2 1 1 5 0 0 5* N/A 0 0 1
Nunholm 2 2 2 2 0 0 1 1.00 1 0 0
Paisley 2 2 2 0 0 0 0 0.00 0 0 0
Prestwick 1 1 1 44 0 0 44 44.00 0 0 0
Prestwick 2XI 1 1 1 0 0 0 0 0.00 0 0 0
Queen's Park 1 1 1 6 0 0 6* N/A 0 0 0
Queen's Park Supporters 1 1 1 15 0 0 15 15.00 0 0 0
Renfrew 5 1 1 1 0 0 1* N/A 0 0 0
Rouken Glen 3 3 3 45 0 0 32* 22.50 0 0 0
Sannox 1 1 1 17 0 0 17 17.00 0 0 0
Scotindians 1 1 1 25 0 0 25* N/A 0 0 0
St Michaels 1 0 0 0
Strathclyde 1 0 0 0
Torrance House 1 1 1 0 0 0 0 0.00 0 0 0
Vale of Leven 2 1 1 17 0 0 17 17.00 0 0 0
Victoria 3 1 1 0 0 0 0 0.00 2 0 0
Weirs 2 1 1 16 0 0 16 16.00 1 0 0
West of Scotland 5 3 3 4 0 0 4* 4.00 2 0 0
Whitehaugh 1 0 0 0
Whiteinch 2 0 0 0
Williamfield 1 0 0 0
Windyedge 2 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ardencaple 192 123 5 1 0 24.60 38.40 3.85 3-51
Ardrossan 114 58 2 0 0 29.00 57.00 3.06 1-15
Ayr 42 40 0 0 0 5.72 0-40
Bankshill 18 20 2 0 0 10.00 9.00 6.67 2-20
BBC 30 32 1 0 0 32.00 30.00 6.40 1-32
Bees 252 155 2 0 0 77.50 126.00 3.70 1-36
Bombay Gymkhana 29 6 4 1 0 1.50 7.25 1.25 4-6
Bothwell 174 117 4 0 0 29.25 43.50 4.04 2-23
Bute 114 60 6 1 0 10.00 19.00 3.16 3-25
Cambusdoon 168 113 4 0 0 28.25 42.00 4.04 2-52
Clyde 36 38 1 0 0 38.00 36.00 6.34 1-22
Clyde Comets 6 8 0 0 0 8.00 0-8
Clydesdale 108 56 2 0 0 28.00 54.00 3.12 1-13
Clydesdale Cavaliers 88 61 2 0 0 30.50 44.00 4.16 1-20
Crow Road 30 13 1 0 0 13.00 30.00 2.60 1-13
Cumbernauld 12 4 0 0 0 2.00 0-4
Ferguslie 48 21 1 0 0 21.00 48.00 2.63 1-21
France 18 26 1 0 0 26.00 18.00 8.67 1-26
Galloway 12 20 1 0 0 20.00 12.00 10.00 1-20
Garscube 114 79 2 0 0 39.50 57.00 4.16 2-16
GHK 150 143 2 0 0 71.50 75.00 5.72 2-65
GHK/Strathclyde 60 21 1 0 0 21.00 60.00 2.10 1-21
Glasgow Academy 36 8 0 0 0 1.34 0-8
Glasgow University Staff 432 317 16 2 0 19.82 27.00 4.41 3-34
Helensburgh 44 29 0 0 0 3.96 0-29
Hillend 162 70 5 1 0 14.00 32.40 2.60 3-36
Hillhead 36 16 1 0 0 16.00 36.00 2.67 1-16
Hillhead Wanderers 36 21 0 0 0 3.50 0-21
Home Park 18 8 1 0 0 8.00 18.00 2.67 1-8
Hughenden 246 163 10 3 0 16.30 24.60 3.98 4-9
Inverclyde 210 111 4 0 0 27.75 52.50 3.18 2-38
Kilmarnock 72 47 2 0 0 23.50 36.00 3.92 1-11
Kingholm 120 94 3 0 0 31.34 40.00 4.70 2-44
Kirkstyle 162 67 7 2 0 9.58 23.15 2.49 4-44
Kismet 30 35 1 0 0 35.00 30.00 7.00 1-35
Marress 126 68 2 0 0 34.00 63.00 3.24 2-49
Meikleriggs 3 4 0 0 0 8.00 0-4
Memorial Field 54 14 2 0 0 7.00 27.00 1.56 2-14
Motherwell 90 56 3 1 0 18.67 30.00 3.74 3-44
Nunholm 120 66 4 1 0 16.50 30.00 3.30 3-45
Paisley 42 31 4 1 0 7.75 10.50 4.43 4-13
Prestwick 48 36 1 0 0 36.00 48.00 4.50 1-36
Prestwick 2XI 44 35 1 0 0 35.00 44.00 4.78 1-35
Queen's Park 30 29 1 0 0 29.00 30.00 5.80 1-29
Queen's Park Supporters 18 32 0 0 0 10.67 0-32
Renfrew 72 77 3 0 0 25.67 24.00 6.42 2-18
Rouken Glen 210 111 2 0 0 55.50 105.00 3.18 2-59
Sannox 18 6 0 0 0 2.00 0-6
Scotindians 90 52 1 0 0 52.00 90.00 3.47 1-52
Strathclyde 60 47 0 0 0 4.70 0-47
Vale of Leven 60 42 4 1 0 10.50 15.00 4.20 4-42
Victoria 48 16 1 0 0 16.00 48.00 2.00 1-16
Weirs 24 9 1 0 0 9.00 24.00 2.25 1-4
West of Scotland 193 110 3 0 0 36.67 64.34 3.42 2-23
Whitehaugh 48 51 3 1 0 17.00 16.00 6.38 3-51
Whiteinch 156 94 4 0 0 23.50 39.00 3.62 2-46
Windyedge 168 77 4 1 0 19.25 42.00 2.75 4-46

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 5 0 0 5 5.00
2 3 0 15 0 0 15 5.00
3 4 1 37 0 0 36 12.33
4 1 0 1 0 0 1 1.00
5 1 0 0 0 0 0 0.00
6 13 1 128 0 0 44 10.66
7 9 1 68 1 0 56* 8.50
8 11 5 103 0 0 32* 17.16
9 12 3 60 0 0 25 6.66
10 18 4 53 0 0 17 3.78
11 13 3 11 0 0 6 1.10

Milestones

Other teams