Sunil Maniyar: 2XI
2XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 3 | 231 | 2 | 0 | 28.87 | 91* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
378 | 192 | 14 | 0 | 1 | 13.71 | 27.00 | 3.05 | 5-31 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
2XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clydesdale 4XI | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Gatehouse of Fleet | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
GHK/Strathclyde | 2 | 2 | 2 | 29 | 0 | 0 | 17 | 14.50 | 0 | 0 | 0 |
Glasgow South | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
Hamilton Crescent | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Inverclyde | 1 | 1 | 1 | 91 | 1 | 0 | 91* | N/A | 0 | 0 | 0 |
Kirkstyle | 2 | 1 | 1 | 69 | 1 | 0 | 69* | N/A | 0 | 0 | 0 |
Nunholm | 2 | 2 | 2 | 26 | 0 | 0 | 24 | 13.00 | 0 | 0 | 0 |
Vale of Leven | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale 4XI | 48 | 7 | 2 | 0 | 0 | 3.50 | 24.00 | 0.88 | 2-7 |
GHK/Strathclyde | 72 | 43 | 5 | 0 | 1 | 8.60 | 14.40 | 3.59 | 5-31 |
Glasgow South | 36 | 34 | 1 | 0 | 0 | 34.00 | 36.00 | 5.67 | 1-34 |
Hamilton Crescent | 30 | 18 | 0 | 0 | 0 | 3.60 | 0-18 | ||
Inverclyde | 60 | 16 | 2 | 0 | 0 | 8.00 | 30.00 | 1.60 | 2-16 |
Kirkstyle | 48 | 37 | 2 | 0 | 0 | 18.50 | 24.00 | 4.63 | 2-37 |
Nunholm | 84 | 37 | 2 | 0 | 0 | 18.50 | 42.00 | 2.65 | 2-22 |
2XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
7 | 3 | 1 | 5 | 0 | 0 | 3* | 2.50 |
8 | 4 | 1 | 115 | 1 | 0 | 91* | 38.33 |
9 | 4 | 1 | 111 | 1 | 0 | 69* | 37.00 |