Bill Peacock Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
40 13 3 116 0 0 11.60 33 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
1159 681 70 14 1 9.73 16.56 3.53 5-36

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1968 1 1 0 0 0 0 0 0.00 0 0 0
1969 3 0 0 0 0 0 0 0
1971 2 0 0 0 0 0 0 0
1972 5 3 1 64 0 0 24 32.00 0 0 0
1973 2 0 0 0 0 0 0 0
1974 3 0 0 0 0 0 0 0
1975 10 4 0 10 0 0 5 2.50 3 0 0
1976 3 0 0 0 0 0 0 0
1977 11 5 2 42 0 0 33 14.00 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1968 55 35 1 0 0 35.00 55.00 3.82 1-35
1969 84 40 7 1 0 5.71 12.00 2.86 3-26
1971 78 31 5 1 0 6.20 15.60 2.38 3-28
1972 78 30 4 0 0 7.50 19.50 2.31 2-15
1973 96 74 6 2 0 12.33 16.00 4.62 3-17
1974 126 70 9 3 0 7.78 14.00 3.33 3-22
1975 276 170 15 4 0 11.33 18.40 3.70 3-11
1976 114 74 12 2 1 6.17 9.50 3.89 5-36
1977 252 157 11 1 0 14.27 22.91 3.74 3-3

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clarkston 2 0 0 0
Clydesdale 4XI 1 0 0 0
East Kilbride 1 0 0 0
Ferguslie 1 0 0 0
Garrowhill 1 0 0 0
Glasgow Academy 3 3 3 51 0 0 33 25.50 1 0 0
Glasgow Accies 1 1 1 0 0 0 0 0.00 0 0 0
Glasgow High School FP 3 1 1 24 0 0 24 24.00 0 0 0
Greenock 1 1 1 3 0 0 3 3.00 1 0 0
Hawick & Wilton 1 1 1 0 0 0 0 0.00 0 0 0
Highland 1 1 1 5 0 0 5 5.00 1 0 0
Hillhead 1 0 0 0
Kilmarnock 1 1 1 8 0 0 8* N/A 0 0 0
Lanark 1 0 0 0
Maccabi 1 0 0 0
Melrose 2 2 2 2 0 0 2 2.00 0 0 0
National Savings Bank 1 0 0 0
North Kelvinside 3 1 1 22 0 0 22 22.00 0 0 0
Poloc 1 0 0 0
Ross County 1 1 0 0
Uddingston 1 0 0 0
Victoria 3 0 0 0
Watsonians 1 0 0 0
West of Scotland 3XI 1 0 0 0
Western 1 0 0 0
Woodall 4 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Clarkston 78 18 4 0 0 4.50 19.50 1.39 2-3
Clydesdale 4XI 48 22 3 1 0 7.34 16.00 2.75 3-22
East Kilbride 30 11 3 1 0 3.67 10.00 2.21 3-11
Ferguslie 30 26 3 1 0 8.67 10.00 5.20 3-26
Garrowhill 30 25 2 0 0 12.50 15.00 5.00 2-25
Glasgow Academy 36 4 0 0 0 0.67 0-4
Glasgow Accies 55 35 1 0 0 35.00 55.00 3.82 1-35
Glasgow High School FP 108 81 8 1 1 10.13 13.50 4.50 5-36
Greenock 6 8 0 0 0 8.00 0-8
Highland 36 11 1 0 0 11.00 36.00 1.84 1-11
Hillhead 24 8 2 0 0 4.00 12.00 2.00 2-8
Lanark 48 28 3 1 0 9.34 16.00 3.50 3-28
Maccabi 18 9 3 1 0 3.00 6.00 3.00 3-9
National Savings Bank 30 3 3 1 0 1.00 10.00 0.60 3-3
North Kelvinside 78 55 7 2 0 7.86 11.15 4.24 4-29
Poloc 30 6 2 0 0 3.00 15.00 1.20 2-6
Ross County 24 16 0 0 0 4.00 0-16
Uddingston 60 55 3 1 0 18.34 20.00 5.50 3-55
Victoria 126 61 7 1 0 8.72 18.00 2.91 3-17
West of Scotland 3XI 48 57 3 1 0 19.00 16.00 7.13 3-57
Western 30 19 3 1 0 6.34 10.00 3.80 3-19
Woodall 186 123 9 1 0 13.67 20.67 3.97 3-22

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 22 0 0 22 22.00
2 1 1 18 0 0 18* N/A
4 1 0 24 0 0 24 24.00
8 1 0 33 0 0 33 33.00
9 1 0 0 0 0 0 0.00
10 7 2 14 0 0 8* 2.80
11 1 0 5 0 0 5 5.00

Milestones

Other teams