Bruce Patterson: 1XI
1XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
34 | 34 | 5 | 2164 | 6 | 11 | 74.62 | 159 | 11 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
114 | 74 | 5 | 1 | 0 | 14.80 | 22.80 | 3.89 | 3-19 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | 1 | 1 | 1 | 28 | 0 | 0 | 28 | 28.00 | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 1 | 65 | 1 | 0 | 65* | N/A | 0 | 0 | 0 |
East Kilbride | 3 | 3 | 3 | 33 | 0 | 0 | 26 | 11.00 | 0 | 0 | 0 |
Edinburgh Accies | 1 | 1 | 1 | 60 | 1 | 0 | 60* | N/A | 0 | 0 | 0 |
Giffnock North | 2 | 2 | 2 | 231 | 1 | 1 | 155* | 231.00 | 2 | 0 | 0 |
Greenock | 1 | 1 | 1 | 48 | 0 | 0 | 48 | 48.00 | 0 | 0 | 0 |
Helensburgh | 2 | 2 | 2 | 166 | 0 | 1 | 123 | 83.00 | 1 | 0 | 0 |
Hillhead | 4 | 4 | 4 | 194 | 0 | 1 | 118 | 48.50 | 1 | 0 | 0 |
Irvine | 2 | 2 | 2 | 5 | 0 | 0 | 5 | 2.50 | 1 | 0 | 0 |
Lanark | 1 | 1 | 1 | 103 | 0 | 1 | 103 | 103.00 | 0 | 0 | 0 |
Milngavie and Bearsden | 3 | 3 | 3 | 178 | 0 | 1 | 109* | 89.00 | 2 | 0 | 0 |
Motherwell | 4 | 4 | 4 | 128 | 1 | 0 | 92 | 32.00 | 2 | 0 | 0 |
NKOA | 3 | 3 | 3 | 369 | 0 | 3 | 154 | 184.50 | 0 | 0 | 0 |
Stewart's Melville | 1 | 1 | 1 | 86 | 1 | 0 | 86 | 86.00 | 0 | 0 | 0 |
Strathclyde | 1 | 1 | 1 | 159 | 0 | 1 | 159 | 159.00 | 0 | 0 | 0 |
Thornliebank | 2 | 2 | 2 | 175 | 1 | 1 | 125 | 87.50 | 0 | 0 | 0 |
Vale of Leven | 2 | 2 | 2 | 136 | 0 | 1 | 104 | 68.00 | 2 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Hillhead | 66 | 38 | 2 | 0 | 0 | 19.00 | 33.00 | 3.46 | 2-38 |
Irvine | 18 | 19 | 3 | 1 | 0 | 6.34 | 6.00 | 6.34 | 3-19 |
Thornliebank | 30 | 17 | 0 | 0 | 0 | 3.40 | 0-17 |
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 34 | 5 | 2164 | 6 | 11 | 159 | 74.62 |