Rory Paterson: U14 XI 2019

U14s 2019 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
15 15 9 260 0 0 43.33 39* 2 0 0

Bowling

B R W 3W 5W Avg ER SR Best
234 145 16 0 0 9.06 14.63 3.72 2-3

U14s 2019 match-by-match performance

Date Opposition Bat Bowl C St RO
03/05/19 East Renfrewshire/Renfrew U14 XI (a) 28* 2-14
10/05/19 Helensburgh U14 (a) 18 1-16
17/05/19 Clydesdale U14 II (a) 6 1-11 2
24/05/19 Ayr U14 (h) 13 1-15
28/05/19 Ayr U14 (h) 8 1-13
07/06/19 Kilmarnock U14 (a) 14* 1-5
12/06/19 West of Scotland U14 (h) 16* 2-8
12/06/19 West of Scotland U14 (h) 16* 1-13
14/06/19 East Kilbride/Weirs U14 (a) 39* 2-3
28/06/19 Clydesdale U14 (h) 11 0-1
12/07/19 West of Scotland U14 (a) 16* 1-2
21/07/19 Clydesdale U14 (a) 3 1-21
26/07/19 Uddingston U14 (h) 16* 1-15
28/07/19 Ferguslie U14 (a) 19* 0-7
02/08/19 Greenock U14 (a) 37* 1-1

U14s 2019 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg