Rory Paterson: U16 XI
U16s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
17 | 15 | 6 | 402 | 3 | 0 | 44.66 | 96* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
102 | 78 | 6 | 1 | 0 | 13.00 | 17.00 | 4.59 | 3-4 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U16s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U16 | 1 | 1 | 1 | 51 | 1 | 0 | 51* | N/A | 0 | 0 | 0 |
Clydesdale U16 | 3 | 3 | 3 | 64 | 0 | 0 | 44* | 64.00 | 0 | 0 | 0 |
East Kilbride/Langside U16 | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
East Renfrewshire / Uddingston U16 | 1 | 0 | 0 | 0 | |||||||
East Renfrewshire/Renfrew U16 | 2 | 2 | 2 | 100 | 1 | 0 | 96* | 100.00 | 0 | 0 | 0 |
Ferguslie U16 | 2 | 2 | 2 | 12 | 0 | 0 | 10 | 6.00 | 0 | 0 | 0 |
Gordonians U16 | 1 | 1 | 1 | 43 | 0 | 0 | 43 | 43.00 | 0 | 0 | 0 |
Grange U16 | 1 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 0 | 0 | 0 |
Poloc U16 | 1 | 0 | 0 | 0 | |||||||
Stenhousemuir/Uddingston U16 | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
West of Scotland U16 | 3 | 3 | 3 | 104 | 1 | 0 | 51 | 104.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U16 | 24 | 22 | 1 | 0 | 0 | 22.00 | 24.00 | 5.50 | 1-22 |
Clydesdale U16 | 24 | 14 | 0 | 0 | 0 | 3.50 | 0-6 | ||
East Renfrewshire / Uddingston U16 | 6 | 9 | 0 | 0 | 0 | 9.00 | 0-9 | ||
East Renfrewshire/Renfrew U16 | 12 | 10 | 0 | 0 | 0 | 5.00 | 0-10 | ||
Ferguslie U16 | 12 | 4 | 3 | 1 | 0 | 1.34 | 4.00 | 2.00 | 3-4 |
Gordonians U16 | 6 | 2 | 1 | 0 | 0 | 2.00 | 6.00 | 2.00 | 1-2 |
West of Scotland U16 | 18 | 17 | 1 | 0 | 0 | 17.00 | 18.00 | 5.67 | 1-14 |
U16s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
4 | 7 | 3 | 305 | 3 | 0 | 96* | 76.25 |
5 | 4 | 2 | 39 | 0 | 0 | 18* | 19.50 |
6 | 2 | 0 | 19 | 0 | 0 | 11 | 9.50 |
9 | 1 | 1 | 35 | 0 | 0 | 35* | N/A |