Qasim Qayyum: 1XI

1XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
10 8 0 11 0 0 1.37 5 1 0 0

Bowling

B R W 3W 5W Avg ER SR Best
12 16 0 0 0 N/A - 8.00 0-16

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2016 1 1 0 1 0 0 1 1.00 1 0 0
2019 4 3 0 6 0 0 5 2.00 0 0 0
2021 3 3 0 2 0 0 1 0.67 0 0 0
2022 1 1 0 2 0 0 2 2.00 0 0 0
2023 1 0 0 0 0 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2016 1 1 0 1 0 0 1 1.00 1 0 0
2019 5 4 0 7 0 0 5 1.75 1 0 0
2021 8 7 0 9 0 0 5 1.28 1 0 0
2022 9 8 0 11 0 0 5 1.37 1 0 0
2023 10 8 0 11 0 0 5 1.37 1 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2019 12 16 0 0 0 N/A - 8.00 0-16

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2019 12 16 0 0 0 N/A - 8.00 0-16

1XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Bothwell 1 1 1 0 0 0 0 0.00 0 0 0
Dean Park 1 1 1 5 0 0 5 5.00 0 0 0
Dumfries 1 1 1 1 0 0 1 1.00 1 0 0
East Renfrewshire 2 1 1 2 0 0 2 2.00 0 0 0
Galloway 1 1 1 0 0 0 0 0.00 0 0 0
GHK 1 1 1 1 0 0 1 1.00 0 0 0
Kilmarnock 1 0 0 0
Motherwell 1 1 1 1 0 0 1 1.00 0 0 0
Torrance House 1 1 1 1 0 0 1 1.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Dean Park 12 16 0 0 0 8.00 0-16

1XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 4 0 7 0 0 5 1.75
7 2 0 2 0 0 2 1.00
9 1 0 1 0 0 1 1.00
10 1 0 1 0 0 1 1.00

Milestones