Qasim Qayyum: 2XI 2018
2XI 2018 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 0 | 45 | 0 | 0 | 4.09 | 12 | 1 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
168 | 251 | 4 | 1 | 0 | 62.75 | 42.00 | 8.96 | 3-96 |
2XI 2018 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
12/05/18 | Nunholm (a) | 3 | 1-56 | |||
26/05/18 | Kilmarnock (h) | 0 | 3-96 | |||
02/06/18 | Galloway (a) | 0 | 0-53 | |||
09/06/18 | Albert Park (a) | 10 | - | |||
30/06/18 | Williamfield (h) | 0 | - | |||
07/07/18 | Langloan (h) | 0 | - | |||
14/07/18 | Nunholm (h) | 12 | 0-46 | |||
21/07/18 | RWS Forestry St. Michaels (h) | 5 | - | |||
04/08/18 | Galloway (h) | 5 | - | |||
11/08/18 | Albert Park (h) | 3 | - | |||
25/08/18 | Hillhead (a) | 7 | - | 1 |
2XI 2018 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|