Abhi Reddy club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 1 | 66 | 0 | 0 | 8.25 | 20 | 3 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
186 | 114 | 7 | 1 | 0 | 16.29 | 26.57 | 3.68 | 3-16 |
Seasons
Batting
Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 9 | 1 | 66 | 0 | 0 | 20 | 8.25 | 3 | 0 | 0 |
Bowling
Season | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
2024 | 186 | 114 | 7 | 1 | 0 | 16.29 | 26.57 | 3.68 | 3-16 |
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
East Renfrewshire | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 1 | 0 | 0 |
Ferguslie | 1 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 0 | 0 | 0 |
Greenock | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Hillhead | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Irvine | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 0 | 0 | 0 |
Kilmarnock | 1 | 1 | 1 | 17 | 0 | 0 | 17 | 17.00 | 0 | 0 | 0 |
Langside | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Milngavie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Renfrew | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 2 | 0 | 0 |
Stirling County 3XI | 1 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
East Renfrewshire | 60 | 27 | 2 | 0 | 0 | 13.50 | 30.00 | 2.70 | 2-27 |
Ferguslie | 24 | 24 | 1 | 0 | 0 | 24.00 | 24.00 | 6.00 | 1-24 |
Hillhead | 12 | 8 | 0 | 0 | 0 | 4.00 | 0-8 | ||
Irvine | 24 | 13 | 1 | 0 | 0 | 13.00 | 24.00 | 3.25 | 1-13 |
Kilmarnock | 18 | 15 | 0 | 0 | 0 | 5.00 | 0-15 | ||
Langside | 24 | 11 | 0 | 0 | 0 | 2.75 | 0-11 | ||
Milngavie | 24 | 16 | 3 | 1 | 0 | 5.34 | 8.00 | 4.00 | 3-16 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 2 | 1 | 29 | 0 | 0 | 17 | 29.00 |
8 | 5 | 0 | 37 | 0 | 0 | 20 | 7.40 |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |