Anthony Revell: 4XI 2008
4XI 2008 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 0 | 145 | 1 | 0 | 14.50 | 60 | 4 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
24 | 38 | 0 | 0 | 0 | N/A | - | 9.50 | 0-9 |
4XI 2008 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
20/04/08 | Edinburgh South 2XI (a) | 5 | - | |||
17/05/08 | Alps (a) | 60 | 0-29 | |||
17/05/08 | Alps (a) | 60 | 0-29 | |||
18/05/08 | Memorial Field (a) | 22 | - | 1 | ||
24/05/08 | Rouken Glen (h) | 0 | - | 1 | ||
07/06/08 | Whiteinch (a) | 4 | - | |||
14/06/08 | Inverclyde (a) | 0 | - | 1 | ||
12/07/08 | Ardencaple (h) | 0 | - | |||
19/07/08 | Ardrossan (a) | 6 | - | |||
23/08/08 | Crow Road (a) | 0 | 0-9 | 1 | ||
30/08/08 | Ardencaple (a) | 48 | - |
4XI 2008 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|