Danny Robbins Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
16 6 2 27 0 0 6.75 20 3 0 0

Bowling

B R W 3W 5W Avg ER SR Best
750 450 16 2 0 28.13 46.88 3.60 3-21

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
1982 1 0 0 0 0 0 0 0
1983 3 0 0 0 0 0 0 0
1984 5 2 1 3 0 0 2 3.00 1 0 0
1985 6 4 1 24 0 0 20 8.00 2 0 0
1989 1 0 0 0 0 0 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
1982 30 30 1 0 0 30.00 30.00 6.00 1-30
1983 78 45 3 0 0 15.00 26.00 3.46 2-18
1984 336 180 2 0 0 90.00 168.00 3.21 1-15
1985 258 174 7 1 0 24.86 36.86 4.05 3-42
1989 48 21 3 1 0 7.00 16.00 2.63 3-21

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr 2 1 1 0 0 0 0 0.00 0 0 0
Bishopbriggs 1 0 0 0
Carlton 1 1 1 0 0 0 0 0.00 0 0 0
Dumfries 1 1 1 2 0 0 2 2.00 0 0 0
Dunnikier 1 0 0 0
Glasgow Accies 2 2 2 5 0 0 4* N/A 1 0 0
Glasgow High School FP 2 0 0 0
Irvine 1 1 0 0
Prestwick 1 0 0 0
Prestwick 2XI 1 1 1 20 0 0 20 20.00 0 0 0
Runagates 1 0 0 0
Stewart's Melville 1 0 0 0
Uddingston 1 1 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr 66 42 3 1 0 14.00 22.00 3.82 3-42
Bishopbriggs 30 18 2 0 0 9.00 15.00 3.60 2-18
Carlton 66 54 2 0 0 27.00 33.00 4.91 2-54
Dumfries 78 49 0 0 0 3.77 0-49
Dunnikier 48 21 3 1 0 7.00 16.00 2.63 3-21
Glasgow Accies 126 85 0 0 0 4.05 0-36
Glasgow High School FP 78 42 2 0 0 21.00 39.00 3.24 1-15
Irvine 30 14 2 0 0 7.00 15.00 2.80 2-14
Prestwick 96 37 1 0 0 37.00 96.00 2.32 1-37
Runagates 30 30 1 0 0 30.00 30.00 6.00 1-30
Stewart's Melville 54 30 0 0 0 3.34 0-30
Uddingston 48 28 0 0 0 3.50 0-28

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 20 0 0 20 20.00
9 3 1 6 0 0 4* 3.00
10 2 1 1 0 0 1* 1.00

Milestones

Other teams