howard Russell Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 76 | 0 | 0 | 12.66 | 48 | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
150 | 167 | 4 | 1 | 0 | 41.75 | 37.50 | 6.68 | 3-36 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Clydesdale Cavaliers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Hamilton Palace | 2 | 2 | 2 | 52 | 0 | 0 | 48 | 26.00 | 0 | 0 | 0 |
West of Scotland | 2 | 2 | 2 | 24 | 0 | 0 | 15 | 12.00 | 0 | 0 | 0 |
Whiteinch | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clydesdale Cavaliers | 48 | 36 | 3 | 1 | 0 | 12.00 | 16.00 | 4.50 | 3-36 |
Hamilton Palace | 42 | 38 | 1 | 0 | 0 | 38.00 | 42.00 | 5.43 | 1-18 |
West of Scotland | 6 | 15 | 0 | 0 | 0 | 15.00 | 0-15 | ||
Whiteinch | 54 | 78 | 0 | 0 | 0 | 8.67 | 0-78 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 1 | 0 | 15 | 0 | 0 | 15 | 15.00 |
7 | 2 | 0 | 9 | 0 | 0 | 9 | 4.50 |
9 | 1 | 0 | 48 | 0 | 0 | 48 | 48.00 |