Jonathan Richards Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
23 | 18 | 7 | 197 | 0 | 0 | 17.90 | 46* | 8 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
114 | 59 | 5 | 0 | 1 | 11.80 | 22.80 | 3.11 | 5-26 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardeer | 1 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 1 | 0 | 0 |
Babcock & Wilcox | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Boroughmuir | 2 | 1 | 1 | 30 | 0 | 0 | 30* | N/A | 1 | 0 | 0 |
Clackmannanshire | 1 | 1 | 1 | 46 | 0 | 0 | 46* | N/A | 0 | 0 | 0 |
Clydesdale | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Dunlop | 1 | 1 | 1 | 6 | 0 | 0 | 6* | N/A | 1 | 0 | 0 |
Glasgow Accies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Hillhead | 1 | 1 | 1 | 8 | 0 | 0 | 8* | N/A | 0 | 0 | 0 |
Hyndland | 1 | 0 | 0 | 0 | |||||||
Irvine | 1 | 1 | 1 | 7 | 0 | 0 | 7* | N/A | 0 | 0 | 0 |
Lanark | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 |
Lennox | 1 | 1 | 0 | 0 | |||||||
NKOA | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 1.00 | 1 | 0 | 0 |
North Kelvinside | 1 | 1 | 0 | 0 | |||||||
Prestwick | 1 | 1 | 1 | 19 | 0 | 0 | 19 | 19.00 | 1 | 0 | 0 |
Stenhousemuir | 1 | 1 | 1 | 12 | 0 | 0 | 12* | N/A | 0 | 0 | 0 |
Stewart's Melville | 1 | 0 | 0 | 0 | |||||||
West of Scotland | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Wingfield | 1 | 1 | 1 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Clackmannanshire | 12 | 16 | 0 | 0 | 0 | 8.00 | 0-16 | ||
Hyndland | 30 | 17 | 0 | 0 | 0 | 3.40 | 0-17 | ||
Stenhousemuir | 72 | 26 | 5 | 0 | 1 | 5.20 | 14.40 | 2.17 | 5-26 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 2 | 0 | 26 | 0 | 0 | 21 | 13.00 |
6 | 3 | 2 | 79 | 0 | 0 | 46* | 79.00 |
7 | 6 | 2 | 71 | 0 | 0 | 30* | 17.75 |
8 | 3 | 1 | 11 | 0 | 0 | 6* | 5.50 |
9 | 3 | 2 | 10 | 0 | 0 | 7* | 10.00 |