Kashif Rashid: 1XI 2006
1XI 2006 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
19 | 9 | 5 | 14 | 0 | 0 | 3.50 | 5* | 1 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1056 | 583 | 30 | 5 | 0 | 19.43 | 35.20 | 3.31 | 4-46 |
1XI 2006 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
29/04/06 | GHK (a) | 0 | 2-15 | 1 | ||
06/05/06 | St Michaels (a) | 5* | 3-29 | |||
13/05/06 | Titwood (a) | - | 4-46 | |||
27/05/06 | Kelburne (a) | 0 | 1-15 | |||
03/06/06 | Partick (h) | - | 0-21 | |||
10/06/06 | Helensburgh (h) | 2* | 1-25 | |||
17/06/06 | Irvine (a) | 2* | 4-49 | |||
24/06/06 | East Kilbride (a) | 0* | 1-19 | |||
01/07/06 | GHK (h) | - | 1-54 | |||
08/07/06 | St Michaels (h) | - | 2-30 | |||
15/07/06 | Titwood (h) | - | 1-41 | |||
22/07/06 | Hillhead (a) | 0* | 4-50 | |||
29/07/06 | Kelburne (h) | - | - | |||
05/08/06 | Partick (a) | 4 | 3-56 | |||
12/08/06 | Helensburgh (a) | - | 0-30 | |||
19/08/06 | Irvine (h) | - | 1-51 | |||
26/08/06 | East Kilbride (h) | 1 | 1-17 | |||
02/09/06 | Kelso (n) | - | 0-13 | |||
09/09/06 | Perthshire (n) | - | 1-22 | 1 |
1XI 2006 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|