Kashif Rashid: 1XI 2007
1XI 2007 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
16 | 13 | 6 | 15 | 0 | 0 | 2.14 | 4* | 0 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
732 | 428 | 7 | 0 | 0 | 61.14 | 104.57 | 3.51 | 1-15 |
1XI 2007 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
14/04/07 | Greenock (a) | 2 | 1-27 | |||
22/04/07 | West of Scotland (a) | 2* | 1-37 | |||
28/04/07 | SMRH (h) | 4* | 0-11 | |||
06/05/07 | Corstorphine (h) | 1* | 0-31 | |||
12/05/07 | Stoneywood-Dyce (a) | 0 | 1-34 | |||
19/05/07 | Falkland (a) | 1 | 1-43 | |||
26/05/07 | Edinburgh (h) | 0* | 0-33 | |||
02/06/07 | Prestwick (a) | 1 | 1-35 | |||
09/06/07 | Dunfermline (a) | 0 | 1-15 | |||
10/06/07 | Weirs (a) | 3* | 0-24 | |||
23/06/07 | Stirling County (a) | - | - | |||
30/06/07 | SMRH (a) | - | 1-28 | |||
21/07/07 | Dumfries (a) | 1 | 0-21 | |||
22/07/07 | Prestwick (h) | - | 0-40 | |||
04/08/07 | Dunfermline (h) | 0* | 0-24 | |||
25/08/07 | Stirling County (h) | 0 | 0-25 | 1 |
1XI 2007 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|